2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)

6/23/2022 - Huset's Speedway
Brandon, SD
World of Outlaws - Huset's High Bank Nationals presented by Billion Auto
$15,000 to win!
3 Day Reserved Adults $125, Children 6-12 $74
3 Day General Admission Adults $115, Children 6-12 $65
Thursday ticket pricing
Reserved Adults $43.00, Children 6-12 $28.00
Gen. Admission Adults $40.00, Children 6-12 $25.00
Pit Combo Additional $10.00
Kids 5 & under Free
Pit Passes Adults $50.00, Kids 12 & under $30.00
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 2 | 5 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 3 |
| 3 | 6 | 11P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 4 | 1 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -3 |
| 5 | 4 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 6 | 9 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 7 | 23 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16 |
| 8 | 7 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 9 | 13 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 4 |
| 10 | 11 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 11 | 14 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 12 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -4 |
| 13 | 10 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -3 |
| 14 | 16 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 15 | 15 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 16 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -13 |
| 17 | 21 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 4 |
| 18 | 24 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 19 | 17 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -2 |
| 20 | 20 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 21 | 12 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -9 |
| 22 | 19 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -3 |
| 23 | 18 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -5 |
| 24 | 22 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 2 | 2 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 3 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 6 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
| 7 | 11 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 8 | 18 | 1AU |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 10 |
| 9 | 5 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | -4 |
| 10 | 9 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 11 | 16 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 5 |
| 12 | 19 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 7 |
| 13 | 10 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -3 |
| 14 | 12 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -2 |
| 15 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | |
| 16 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - | |
| 17 | 14 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -3 |
| 18 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -11 |
| 19 | 13 | 8B |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -6 |
| 20 | 15 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -5 |
| 21 | 20 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | -1 |
| 22 | 17 | ACE |
|
Dusty Zomer Brandon, SD | Brandon, SD | -5 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 2 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| 4 | 6 | 3X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 5 | 3 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -2 |
| 6 | 5 | 17G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -1 |
| 7 | 9 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 2 |
| 8 | 7 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -1 |
| 9 | 8 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 3 | 2 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 4 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 5 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 6 | 7 | 1AU |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 1 |
| 7 | 6 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 8 | 8 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 9 | 9 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 1 |
| 2 | 1 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 4 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 5 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 6 | 7 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 7 | 3 | ACE |
|
Dusty Zomer Brandon, SD | Brandon, SD | -4 |
| 8 | 8 | 3X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 2 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 3 | 5 | 11P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 4 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 5 | 2 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -3 |
| 6 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -3 |
| 7 | 7 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 8 | 8 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 2 | 5 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 3 |
| 3 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 4 | 6 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 5 | 4 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -1 |
| 6 | 2 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -4 |
| 7 | 7 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | - |
| 8 | 8 | 17G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 |
| 2 | 1 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | -1 |
| 3 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 4 | 2 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -2 |
| 5 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 6 | 3 | 8B |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -3 |
| 7 | 8 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 1 |
| 8 | 6 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 2 | 2 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - |
| 3 | 6 | 11 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 3 |
| 4 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 5 | 4 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 6 | 5 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 7 | 7 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 8 | 8 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 10.882 |
| 2 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 10.962 |
| 3 | 23 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 10.980 |
| 4 | 18 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.021 |
| 5 | 14 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.038 |
| 6 | 7 | 11P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.055 |
| 7 | 19 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.070 |
| 8 | 24 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.095 |
| 9 | 20 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.112 |
| 10 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.151 |
| 11 | 4 | ACE |
|
Dusty Zomer Brandon, SD | Brandon, SD | 11.165 |
| 12 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.182 |
| 13 | 15 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 11.204 |
| 14 | 5 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 11.204 |
| 15 | 12 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 11.211 |
| 16 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.222 |
| 17 | 9 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.230 |
| 18 | 3 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.235 |
| 19 | 13 | 1AU |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 11.235 |
| 20 | 10 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.261 |
| 21 | 25 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.267 |
| 22 | 16 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 11.278 |
| 23 | 21 | 3X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.410 |
| 24 | 22 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 11.550 |
| 25 | 17 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 11.629 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.006 |
| 2 | 15 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.132 |
| 3 | 4 | 11 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.183 |
| 4 | 14 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.252 |
| 5 | 17 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.276 |
| 6 | 13 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.284 |
| 7 | 9 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 11.351 |
| 8 | 7 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.361 |
| 9 | 16 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 11.365 |
| 10 | 21 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.386 |
| 11 | 8 | 8B |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 11.425 |
| 12 | 19 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.437 |
| 13 | 3 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 11.442 |
| 14 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 11.505 |
| 15 | 18 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 11.532 |
| 16 | 12 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.550 |
| 17 | 5 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 11.556 |
| 18 | 22 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.585 |
| 19 | 2 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 11.617 |
| 20 | 24 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.645 |
| 21 | 23 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 12.070 |
| 22 | 20 | 17G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 12.179 |
| 23 | 10 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 12.537 |
| 24 | 11 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 12.540 |
Nordstrom's Late Model Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | 5 |
| 2 | 9 | 71 |
|
Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 7 |
| 3 | 8 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 5 |
| 4 | 1 | 65J |
|
Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | -3 |
| 5 | 5 | 7 |
|
Matthew Donker Stickney, SD | Stickney, SD | - |
| 6 | 12 | 83X |
|
Brylee Gough Crooks, SD | Crooks, SD | 6 |
| 7 | 7 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | - |
| 8 | 4 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | -4 |
| 9 DNF | 3 | 12 |
|
Mike Chaney Sioux Falls, SD | Sioux Falls, SD | -6 |
| 10 DNF | 10 | 33 |
|
Paul Lebahn Dell Rapids, SD | Dell Rapids, SD | - |
| 11 DNF | 2 | 18 |
|
Ivan Olivier Garretson, SD | Garretson, SD | -9 |
| 12 DNF | 11 | 14J |
|
Jayke Glanzer Bridgewater, SD | Bridgewater, SD | -1 |
| 13 DNF | 13 | 211 |
|
Tyler Zebell Lennox, SD | Lennox, SD | - |
| 14 DNF | 14 | 71X |
|
Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 15 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1Fastenal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Mike Chaney Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 7 | 71 |
|
Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 5 |
| 3 | 6 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | 3 |
| 4 | 2 | 65J |
|
Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | -2 |
| 5 | 5 | 7 |
|
Matthew Donker Stickney, SD | Stickney, SD | - |
| 6 | 4 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | -2 |
| 7 | 8 | 83X |
|
Brylee Gough Crooks, SD | Crooks, SD | 1 |
| 8 DNF | 1 | 71X |
|
Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | -7 |
| All transfer | ||||||
Heat 2Midwest Oil / VP Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 4 |
| 2 | 4 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | 2 |
| 3 | 1 | 18 |
|
Ivan Olivier Garretson, SD | Garretson, SD | -2 |
| 4 | 3 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | -1 |
| 5 | 6 | 33 |
|
Paul Lebahn Dell Rapids, SD | Dell Rapids, SD | 1 |
| 6 | 2 | 14J |
|
Jayke Glanzer Bridgewater, SD | Bridgewater, SD | -4 |
| 7 | 7 | 211 |
|
Tyler Zebell Lennox, SD | Lennox, SD | - |
| All transfer | ||||||





































































