2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
					
7/30/2010 - Huset's Speedway
Brandon, SD
Thunder through the Plains
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83JR | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | 1 | 
| 2 | 5 | 89G | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 3 | 
| 3 | 3 | 17 | 
                                                      | 
                                                    Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | 
| 4 | 9 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 5 | 
| 5 | 8 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | 3 | 
| 6 | 7 | 04 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | 1 | 
| 7 | 11 | 57X | 
                                                      | 
                                                    Jake Peters Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 8 | 15 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | 7 | 
| 9 | 21 | W20 | 
                                                      | 
                                                    Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12 | 
| 10 | 12 | 6 | 
                                                      | 
                                                    Bill Rose Plainfield, IN | Plainfield, IN | 2 | 
| 11 | 22 | 11 | 
                                                      | 
                                                    Troy Meyer Worthing, SD | Worthing, SD | 11 | 
| 12 | 13 | 0 | 
                                                      | 
                                                    Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 | 
| 13 | 14 | 4 | 
                                                      | 
                                                    Chad Meyer Harrisburg, SD | Harrisburg, SD | 1 | 
| 14 | 23 | 2D | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 9 | 
| 15 | 19 | 1H | 
                                                      | 
                                                    Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 4 | 
| 16 | 18 | 12 | 
                                                      | 
                                                    Jared Ridge Grants Pass, OR | Grants Pass, OR | 2 | 
| 17 | 24 | 3 | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | 7 | 
| 18 | 20 | 99J | 
                                                      | 
                                                    Jacob Ossenfort Rapid City, SD | Rapid City, SD | 2 | 
| 19 | 10 | 56 | 
                                                      | 
                                                    Johnn Cressman Hartford, SD | Hartford, SD | -9 | 
| 20 | 6 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | -14 | 
| 21 | 1 | 11X | 
                                                      | 
                                                    Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -20 | 
| 22 | 4 | 83 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | -18 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 
                                                      | 
                                                    Bill Rose Plainfield, IN | Plainfield, IN | - | |
| 2 | 12 | 
                                                      | 
                                                    Jared Ridge Grants Pass, OR | Grants Pass, OR | - | |
| 3 | 99J | 
                                                      | 
                                                    Jacob Ossenfort Rapid City, SD | Rapid City, SD | - | |
| 4 | 2D | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | |
| 5 | 1H | 
                                                      | 
                                                    Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | - | |
| 6 | 3 | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | - | |
| 7 | 22T | 
                                                      | 
                                                    Miranda Throckmorton Avon, IN | Avon, IN | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0 | 
                                                      | 
                                                    Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |
| 2 | 17 | 
                                                      | 
                                                    Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | |
| 3 | 56 | 
                                                      | 
                                                    Johnn Cressman Hartford, SD | Hartford, SD | - | |
| 4 | 04 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | - | |
| 5 | W20 | 
                                                      | 
                                                    Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
| 6 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | - | |
| 7 | 22T | 
                                                      | 
                                                    Miranda Throckmorton Avon, IN | Avon, IN | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 
                                                      | 
                                                    Chad Meyer Harrisburg, SD | Harrisburg, SD | - | |
| 2 | 83JR | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | - | |
| 3 | 57X | 
                                                      | 
                                                    Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | |
| 4 | 14 | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
| 5 | 89G | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | - | |
| 6 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | - | |
| 7 | 9M | 
                                                      | 
                                                    Marlon Jones Harrisburg, SD | Harrisburg, SD | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
| 2 | 83 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
| 3 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | - | |
| 4 | 11X | 
                                                      | 
                                                    Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | |
| 5 | 11 | 
                                                      | 
                                                    Troy Meyer Worthing, SD | Worthing, SD | - | |
| 6 | 4H | 
                                                      | 
                                                    Cody Hansen Nunda, SD | Nunda, SD | - | |
| 7 | 6 | 
                                                      | 
                                                    Bill Rose Plainfield, IN | Plainfield, IN | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 89G | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 10.822 | 
| 2 | 11 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | 11.002 | 
| 3 | 21 | 83 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.020 | 
| 4 | 23 | 17 | 
                                                      | 
                                                    Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 11.030 | 
| 5 | 9 | 83JR | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | 11.162 | 
| 6 | 1 | 11X | 
                                                      | 
                                                    Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 11.219 | 
| 7 | 7 | 04 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | 11.236 | 
| 8 | 27 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | 11.265 | 
| 9 | 4 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.295 | 
| 10 | 3 | 56 | 
                                                      | 
                                                    Johnn Cressman Hartford, SD | Hartford, SD | 11.297 | 
| 11 | 16 | 57X | 
                                                      | 
                                                    Jake Peters Sioux Falls, SD | Sioux Falls, SD | 11.351 | 
| 12 | 19 | 6 | 
                                                      | 
                                                    Bill Rose Plainfield, IN | Plainfield, IN | 11.415 | 
| 13 | 26 | 0 | 
                                                      | 
                                                    Brandon Wimmer Fairmount, IN | Fairmount, IN | 11.432 | 
| 14 | 13 | 4 | 
                                                      | 
                                                    Chad Meyer Harrisburg, SD | Harrisburg, SD | 11.489 | 
| 15 | 12 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | 11.491 | 
| 16 | 22 | 22T | 
                                                      | 
                                                    Miranda Throckmorton Avon, IN | Avon, IN | 11.549 | 
| 17 | 20 | 14 | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.591 | 
| 18 | 6 | 4H | 
                                                      | 
                                                    Cody Hansen Nunda, SD | Nunda, SD | 11.648 | 
| 19 | 18 | 12 | 
                                                      | 
                                                    Jared Ridge Grants Pass, OR | Grants Pass, OR | 11.668 | 
| 20 | 10 | 1H | 
                                                      | 
                                                    Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 11.753 | 
| 21 | 15 | 99J | 
                                                      | 
                                                    Jacob Ossenfort Rapid City, SD | Rapid City, SD | 11.776 | 
| 22 | 25 | W20 | 
                                                      | 
                                                    Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.827 | 
| 23 | 8 | 9M | 
                                                      | 
                                                    Marlon Jones Harrisburg, SD | Harrisburg, SD | 11.896 | 
| 24 | 14 | 11 | 
                                                      | 
                                                    Troy Meyer Worthing, SD | Worthing, SD | 12.073 | 
| 25 | 24 | 96AU | 
                                                      | 
                                                    Bruce White Guildford, NSW | Guildford, NSW | 12.079 | 
| 26 | 2 | 2D | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 12.136 | 
| 27 | 17 | 3 | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | 12.243 | 


































