2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)

7/31/2010 - Huset's Speedway
Brandon, SD
Thunder through the Plains
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 |
| 2 | 4 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 2 |
| 3 | 7 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 4 | 12 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 8 |
| 5 | 1 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -4 |
| 6 | 8 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 2 |
| 7 | 19 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 12 |
| 8 | 15 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 7 |
| 9 | 9 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 10 | 5 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -5 |
| 11 | 3 | 99J |
|
Jacob Ossenfort Rapid City, SD | Rapid City, SD | -8 |
| 12 | 13 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 13 | 17 | 4H |
|
Cody Hansen Nunda, SD | Nunda, SD | 4 |
| 14 | 24 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 10 |
| 15 | 11 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | -4 |
| 16 | 18 | 1H |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 2 |
| 17 | 20 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 3 |
| 18 | 23 | 3 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 5 |
| 19 | 2 | 57X |
|
Jake Peters Sioux Falls, SD | Sioux Falls, SD | -17 |
| 20 | 21 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 1 |
| 21 | 10 | 4 |
|
Chad Meyer Harrisburg, SD | Harrisburg, SD | -11 |
| 22 | 16 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | -6 |
| 23 | 22 | 11 |
|
Troy Meyer Worthing, SD | Worthing, SD | -1 |
| 24 | 14 | 9X |
|
Gary Wright Hooks, TX | Hooks, TX | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |
| 2 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | - | |
| 3 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | - | |
| 4 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
| 5 | 4 |
|
Chad Meyer Harrisburg, SD | Harrisburg, SD | - | |
| 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - | |
| 7 | 11 |
|
Troy Meyer Worthing, SD | Worthing, SD | - | |
| 8 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9X |
|
Gary Wright Hooks, TX | Hooks, TX | - | |
| 2 | 4H |
|
Cody Hansen Nunda, SD | Nunda, SD | - | |
| 3 | 57X |
|
Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | |
| 4 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - | |
| 5 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
| 6 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | - | |
| 7 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | - | |
| 8 | 3 |
|
Donovan Peterson Brookings, SD | Brookings, SD | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
| 2 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | |
| 3 | 1H |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | - | |
| 4 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - | |
| 5 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - | |
| 6 | 99J |
|
Jacob Ossenfort Rapid City, SD | Rapid City, SD | - | |
| 7 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | - | |
| 8 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.141 |
| 2 | 23 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.242 |
| 3 | 3 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 11.271 |
| 4 | 15 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 11.282 |
| 5 | 12 | 57X |
|
Jake Peters Sioux Falls, SD | Sioux Falls, SD | 11.302 |
| 6 | 11 | 99J |
|
Jacob Ossenfort Rapid City, SD | Rapid City, SD | 11.309 |
| 7 | 6 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.320 |
| 8 | 2 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 11.330 |
| 9 | 5 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 11.338 |
| 10 | 9 | 4 |
|
Chad Meyer Harrisburg, SD | Harrisburg, SD | 11.377 |
| 11 | 20 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 11.381 |
| 12 | 1 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 11.400 |
| 13 | 22 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 11.446 |
| 14 | 24 | 9X |
|
Gary Wright Hooks, TX | Hooks, TX | 11.494 |
| 15 | 21 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.498 |
| 16 | 14 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | 11.543 |
| 17 | 8 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 11.623 |
| 18 | 4 | 4H |
|
Cody Hansen Nunda, SD | Nunda, SD | 11.708 |
| 19 | 7 | 1H |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 11.737 |
| 20 | 18 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 11.786 |
| 21 | 19 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 11.877 |
| 22 | 10 | 11 |
|
Troy Meyer Worthing, SD | Worthing, SD | 11.918 |
| 23 | 13 | 3 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 12.035 |
| 24 | 16 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 59.999 |































