2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
					
8/1/2010 - Huset's Speedway
Brandon, SD
Thunder through the Plains
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | 
| 2 | 3 | 17 | 
                                                      | 
                                                    Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 1 | 
| 3 | 6 | 83JR | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | 3 | 
| 4 | 7 | 1 | 
                                                      | 
                                                    Sammy Swindell Germantown, TN | Germantown, TN | 3 | 
| 5 | 9 | 3 | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | 4 | 
| 6 | 4 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | -2 | 
| 7 | 8 | 56 | 
                                                      | 
                                                    Johnn Cressman Hartford, SD | Hartford, SD | 1 | 
| 8 | 11 | 89G | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 3 | 
| 9 | 5 | 04 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | -4 | 
| 10 | 12 | 94 | 
                                                      | 
                                                    Zach Zimmerly Ridgefield, WA | Ridgefield, WA | 2 | 
| 11 | 10 | 57X | 
                                                      | 
                                                    Jake Peters Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 12 | 14 | 11X | 
                                                      | 
                                                    Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 13 | 2 | 0A | 
                                                      | 
                                                    Jonathan Allard Chico, CA | Chico, CA | -11 | 
| 14 | 16 | 12V | 
                                                      | 
                                                    Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 | 
| 15 | 23 | 18 | 
                                                      | 
                                                    Tony Bruce Jr Liberal, KS | Liberal, KS | 8 | 
| 16 | 13 | 99J | 
                                                      | 
                                                    Jacob Ossenfort Rapid City, SD | Rapid City, SD | -3 | 
| 17 | 21 | 33 | 
                                                      | 
                                                    Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 18 | 24 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | 6 | 
| 19 | 17 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -2 | 
| 20 | 20 | 0 | 
                                                      | 
                                                    Brandon Wimmer Fairmount, IN | Fairmount, IN | - | 
| 21 | 22 | W20 | 
                                                      | 
                                                    Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | 
| 22 | 15 | 40 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | -7 | 
| 23 | 19 | 9X | 
                                                      | 
                                                    Gary Wright Hooks, TX | Hooks, TX | -4 | 
| 24 | 18 | 6 | 
                                                      | 
                                                    Bill Rose Plainfield, IN | Plainfield, IN | -6 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 94 | 
                                                      | 
                                                    Zach Zimmerly Ridgefield, WA | Ridgefield, WA | - | |
| 2 | 89G | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | - | |
| 3 | 18 | 
                                                      | 
                                                    Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
| 4 | 99J | 
                                                      | 
                                                    Jacob Ossenfort Rapid City, SD | Rapid City, SD | - | |
| 5 | 98M | 
                                                      | 
                                                    Mitch Olson Tacoma, WA | Tacoma, WA | - | |
| 6 | 12 | 
                                                      | 
                                                    Jared Ridge Grants Pass, OR | Grants Pass, OR | - | |
| 7 | 14 | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
| 8 | 12AU | 
                                                      | 
                                                    Paul Jeffrey Sydney, NSW | Sydney, NSW | - | |
| 9 | 4H | 
                                                      | 
                                                    Cody Hansen Nunda, SD | Nunda, SD | - | |
| 10 | 12L | 
                                                      | 
                                                    John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | |
| 11 | 1H | 
                                                      | 
                                                    Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | - | |
| 12 | 96AU | 
                                                      | 
                                                    Bruce White Guildford, NSW | Guildford, NSW | - | |
| 13 | 22T | 
                                                      | 
                                                    Miranda Throckmorton Avon, IN | Avon, IN | - | |
| 14 | 16 | 
                                                      | 
                                                    Travis Whitney Blaine, MN | Blaine, MN | - | |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 04 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | - | |
| 2 | 17 | 
                                                      | 
                                                    Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | |
| 3 | 83 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
| 4 | W20 | 
                                                      | 
                                                    Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
| 5 | 6 | 
                                                      | 
                                                    Bill Rose Plainfield, IN | Plainfield, IN | - | |
| 6 | 0 | 
                                                      | 
                                                    Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12V | 
                                                      | 
                                                    Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
| 2 | 0 | 
                                                      | 
                                                    Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |
| 3 | 3 | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
| 4 | 83 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
| 5 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | - | |
| 6 | 94 | 
                                                      | 
                                                    Zach Zimmerly Ridgefield, WA | Ridgefield, WA | - | |
| 7 | 18 | 
                                                      | 
                                                    Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
| 8 | 14 | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
| 9 | 22T | 
                                                      | 
                                                    Miranda Throckmorton Avon, IN | Avon, IN | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
| 2 | 57X | 
                                                      | 
                                                    Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | |
| 3 | 83JR | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | - | |
| 4 | 04 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | - | |
| 5 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | - | |
| 6 | 99J | 
                                                      | 
                                                    Jacob Ossenfort Rapid City, SD | Rapid City, SD | - | |
| 7 | 98M | 
                                                      | 
                                                    Mitch Olson Tacoma, WA | Tacoma, WA | - | |
| 8 | 12AU | 
                                                      | 
                                                    Paul Jeffrey Sydney, NSW | Sydney, NSW | - | |
| 9 | 1H | 
                                                      | 
                                                    Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 
                                                      | 
                                                    Bill Rose Plainfield, IN | Plainfield, IN | - | |
| 2 | 56 | 
                                                      | 
                                                    Johnn Cressman Hartford, SD | Hartford, SD | - | |
| 3 | 33 | 
                                                      | 
                                                    Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | |
| 4 | 11X | 
                                                      | 
                                                    Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | |
| 5 | 17 | 
                                                      | 
                                                    Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | |
| 6 | 89G | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | - | |
| 7 | 12L | 
                                                      | 
                                                    John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | |
| 8 | 12 | 
                                                      | 
                                                    Jared Ridge Grants Pass, OR | Grants Pass, OR | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | W20 | 
                                                      | 
                                                    Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
| 2 | 1 | 
                                                      | 
                                                    Sammy Swindell Germantown, TN | Germantown, TN | - | |
| 3 | 9X | 
                                                      | 
                                                    Gary Wright Hooks, TX | Hooks, TX | - | |
| 4 | 40 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | |
| 5 | 0A | 
                                                      | 
                                                    Jonathan Allard Chico, CA | Chico, CA | - | |
| 6 | 16 | 
                                                      | 
                                                    Travis Whitney Blaine, MN | Blaine, MN | - | |
| 7 | 4H | 
                                                      | 
                                                    Cody Hansen Nunda, SD | Nunda, SD | - | |
| 8 | 96AU | 
                                                      | 
                                                    Bruce White Guildford, NSW | Guildford, NSW | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 83 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.047 | 
| 2 | 9 | 04 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | 11.130 | 
| 3 | 7 | 89G | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 11.155 | 
| 4 | 1 | 0A | 
                                                      | 
                                                    Jonathan Allard Chico, CA | Chico, CA | 11.165 | 
| 5 | 31 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | 11.188 | 
| 6 | 12 | 83JR | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | 11.197 | 
| 7 | 26 | 17 | 
                                                      | 
                                                    Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 11.205 | 
| 8 | 24 | 1 | 
                                                      | 
                                                    Sammy Swindell Germantown, TN | Germantown, TN | 11.209 | 
| 9 | 34 | 94 | 
                                                      | 
                                                    Zach Zimmerly Ridgefield, WA | Ridgefield, WA | 11.235 | 
| 10 | 18 | 99J | 
                                                      | 
                                                    Jacob Ossenfort Rapid City, SD | Rapid City, SD | 11.245 | 
| 11 | 4 | 56 | 
                                                      | 
                                                    Johnn Cressman Hartford, SD | Hartford, SD | 11.273 | 
| 12 | 28 | 16 | 
                                                      | 
                                                    Travis Whitney Blaine, MN | Blaine, MN | 11.293 | 
| 13 | 15 | 3 | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | 11.320 | 
| 14 | 19 | 57X | 
                                                      | 
                                                    Jake Peters Sioux Falls, SD | Sioux Falls, SD | 11.325 | 
| 15 | 2 | 11X | 
                                                      | 
                                                    Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 11.333 | 
| 16 | 6 | 40 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | 11.360 | 
| 17 | 10 | 12V | 
                                                      | 
                                                    Lynton Jeffrey Prairie City, IA | Prairie City, IA | 11.407 | 
| 18 | 5 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.430 | 
| 19 | 21 | 6 | 
                                                      | 
                                                    Bill Rose Plainfield, IN | Plainfield, IN | 11.448 | 
| 20 | 33 | 9X | 
                                                      | 
                                                    Gary Wright Hooks, TX | Hooks, TX | 11.463 | 
| 21 | 30 | 0 | 
                                                      | 
                                                    Brandon Wimmer Fairmount, IN | Fairmount, IN | 11.465 | 
| 22 | 17 | 98M | 
                                                      | 
                                                    Mitch Olson Tacoma, WA | Tacoma, WA | 11.490 | 
| 23 | 32 | 33 | 
                                                      | 
                                                    Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 11.517 | 
| 24 | 29 | W20 | 
                                                      | 
                                                    Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.553 | 
| 25 | 3 | 18 | 
                                                      | 
                                                    Tony Bruce Jr Liberal, KS | Liberal, KS | 11.555 | 
| 26 | 16 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | 11.565 | 
| 27 | 20 | 12 | 
                                                      | 
                                                    Jared Ridge Grants Pass, OR | Grants Pass, OR | 11.600 | 
| 28 | 8 | 4H | 
                                                      | 
                                                    Cody Hansen Nunda, SD | Nunda, SD | 11.622 | 
| 29 | 22 | 14 | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.676 | 
| 30 | 11 | 12AU | 
                                                      | 
                                                    Paul Jeffrey Sydney, NSW | Sydney, NSW | 11.717 | 
| 31 | 14 | 12L | 
                                                      | 
                                                    John Lambertz Sioux Falls, SD | Sioux Falls, SD | 11.725 | 
| 32 | 27 | 96AU | 
                                                      | 
                                                    Bruce White Guildford, NSW | Guildford, NSW | 11.739 | 
| 33 | 25 | 22T | 
                                                      | 
                                                    Miranda Throckmorton Avon, IN | Avon, IN | 11.750 | 
| 34 | 13 | 1H | 
                                                      | 
                                                    Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 11.807 | 










































