2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
					
7/3/2013 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | - | 
| 2 | 2 | 9 | 
                                                      | 
                                                    Daryn Pittman Owasso, OK | Owasso, OK | - | 
| 3 | 5 | 51 | 
                                                      | 
                                                    Paul McMahan Nashville, TN | Nashville, TN | 2 | 
| 4 | 4 | 4 | 
                                                      | 
                                                    Cody Darrah Red Lion, PA | Red Lion, PA | - | 
| 5 | 6 | 24A | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | 1 | 
| 6 | 14 | 11K | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | 8 | 
| 7 | 9 | 82 | 
                                                      | 
                                                    Jason Solwold Burlington, WA | Burlington, WA | 2 | 
| 8 | 11 | 71M | 
                                                      | 
                                                    Joey Saldana Brownsburg, IN | Brownsburg, IN | 3 | 
| 9 | 12 | 1 | 
                                                      | 
                                                    Sammy Swindell Germantown, TN | Germantown, TN | 3 | 
| 10 | 7 | 21 | 
                                                      | 
                                                    Brian Brown Higginsville, MO | Higginsville, MO | -3 | 
| 11 | 10 | 18 | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | -1 | 
| 12 | 17 | 29 | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | 5 | 
| 13 | 13 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | - | 
| 14 | 8 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | -6 | 
| 15 | 15 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | 
| 16 | 23 | 7 | 
                                                      | 
                                                    Craig Dollansky Elk River, MN | Elk River, MN | 7 | 
| 17 | 3 | 14 | 
                                                      | 
                                                    Tony Stewart Columbus, IN | Columbus, IN | -14 | 
| 18 | 18 | 55X | 
                                                      | 
                                                    James McFadden Alice Springs, NT | Alice Springs, NT | - | 
| 19 | 24 | 6 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 5 | 
| 20 | 20 | 63 | 
                                                      | 
                                                    Chad Kemenah Findlay, OH | Findlay, OH | - | 
| 21 | 22 | 77X | 
                                                      | 
                                                    Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | 
| 22 | 16 | 91 | 
                                                      | 
                                                    Dusty Zomer Brandon, SD | Brandon, SD | -6 | 
| 23 | 19 | 7S | 
                                                      | 
                                                    Jason Sides Bartlett, TN | Bartlett, TN | -4 | 
| 24 | 21 | 11 | 
                                                      | 
                                                    Steve Kinser Bloomington, IN | Bloomington, IN | -3 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 | 
                                                      | 
                                                    Chad Kemenah Findlay, OH | Findlay, OH | 1 | 
| 2 | 4 | 77X | 
                                                      | 
                                                    Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | 
| 3 | 3 | 11 | 
                                                      | 
                                                    Steve Kinser Bloomington, IN | Bloomington, IN | - | 
| 4 | 1 | 29 | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | -3 | 
| 5 | 5 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | - | 
| 6 | 7 | 97G | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | 
| 7 | 9 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 2 | 
| 8 | 14 | 1B | 
                                                      | 
                                                    Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 6 | 
| 9 | 12 | 9M | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | 3 | 
| 10 | 13 | 4X | 
                                                      | 
                                                    Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 11 | 11 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | - | 
| 12 | 15 | 5 | 
                                                      | 
                                                    Dave Glennon Casselton, ND | Casselton, ND | 3 | 
| 13 | 10 | O | 
                                                      | 
                                                    Alex Schriever Hartford, SD | Hartford, SD | -3 | 
| 14 | 6 | 17A | 
                                                      | 
                                                    Austin McCarl Altoona, IA | Altoona, IA | -8 | 
| 15 | 8 | 25 | 
                                                      | 
                                                    Dylan Peterson Hartford, SD | Hartford, SD | -7 | 
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | - | 
| 2 | 3 | 9 | 
                                                      | 
                                                    Daryn Pittman Owasso, OK | Owasso, OK | 1 | 
| 3 | 5 | 14 | 
                                                      | 
                                                    Tony Stewart Columbus, IN | Columbus, IN | 2 | 
| 4 | 2 | 4 | 
                                                      | 
                                                    Cody Darrah Red Lion, PA | Red Lion, PA | -2 | 
| 5 | 4 | 51 | 
                                                      | 
                                                    Paul McMahan Nashville, TN | Nashville, TN | -1 | 
| 6 | 6 | 24A | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | - | 
| 7 | 7 | 21 | 
                                                      | 
                                                    Brian Brown Higginsville, MO | Higginsville, MO | - | 
| 8 | 10 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | 2 | 
| 9 | 8 | 82 | 
                                                      | 
                                                    Jason Solwold Burlington, WA | Burlington, WA | -1 | 
| 10 | 9 | 18 | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 
                                                      | 
                                                    Cody Darrah Red Lion, PA | Red Lion, PA | 1 | 
| 2 | 1 | 82 | 
                                                      | 
                                                    Jason Solwold Burlington, WA | Burlington, WA | -1 | 
| 3 | 3 | 1 | 
                                                      | 
                                                    Sammy Swindell Germantown, TN | Germantown, TN | - | 
| 4 | 4 | 24A | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | - | 
| 5 | 7 | 6 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 2 | 
| 6 | 6 | 11 | 
                                                      | 
                                                    Steve Kinser Bloomington, IN | Bloomington, IN | - | 
| 7 | 8 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 1 | 
| 8 | 9 | 4X | 
                                                      | 
                                                    Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 9 | 5 | 29 | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | 1 | 
| 2 | 1 | 18 | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | -1 | 
| 3 | 4 | 14 | 
                                                      | 
                                                    Tony Stewart Columbus, IN | Columbus, IN | 1 | 
| 4 | 3 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | -1 | 
| 5 | 5 | 55X | 
                                                      | 
                                                    James McFadden Alice Springs, NT | Alice Springs, NT | - | 
| 6 | 6 | 77X | 
                                                      | 
                                                    Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | 
| 7 | 7 | 17A | 
                                                      | 
                                                    Austin McCarl Altoona, IA | Altoona, IA | - | 
| 8 | 9 | 1B | 
                                                      | 
                                                    Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 9 | 8 | O | 
                                                      | 
                                                    Alex Schriever Hartford, SD | Hartford, SD | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | - | 
| 2 | 3 | 9 | 
                                                      | 
                                                    Daryn Pittman Owasso, OK | Owasso, OK | 1 | 
| 3 | 2 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 | 
| 4 | 4 | 71M | 
                                                      | 
                                                    Joey Saldana Brownsburg, IN | Brownsburg, IN | - | 
| 5 | 5 | 7S | 
                                                      | 
                                                    Jason Sides Bartlett, TN | Bartlett, TN | - | 
| 6 | 7 | 97G | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | 
| 7 | 8 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | 1 | 
| 8 | 6 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | -2 | 
| 9 | 9 | 5 | 
                                                      | 
                                                    Dave Glennon Casselton, ND | Casselton, ND | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 | 
                                                      | 
                                                    Brian Brown Higginsville, MO | Higginsville, MO | 1 | 
| 2 | 4 | 51 | 
                                                      | 
                                                    Paul McMahan Nashville, TN | Nashville, TN | 2 | 
| 3 | 3 | 11K | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | - | 
| 4 | 1 | 91 | 
                                                      | 
                                                    Dusty Zomer Brandon, SD | Brandon, SD | -3 | 
| 5 | 6 | 7 | 
                                                      | 
                                                    Craig Dollansky Elk River, MN | Elk River, MN | 1 | 
| 6 | 8 | 9M | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | 2 | 
| 7 | 5 | 63 | 
                                                      | 
                                                    Chad Kemenah Findlay, OH | Findlay, OH | -2 | 
| 8 | 7 | 25 | 
                                                      | 
                                                    Dylan Peterson Hartford, SD | Hartford, SD | -1 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24A | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | 10.480 | |
| 2 | 14 | 
                                                      | 
                                                    Tony Stewart Columbus, IN | Columbus, IN | 10.533 | |
| 3 | 71M | 
                                                      | 
                                                    Joey Saldana Brownsburg, IN | Brownsburg, IN | 10.543 | |
| 4 | 51 | 
                                                      | 
                                                    Paul McMahan Nashville, TN | Nashville, TN | 10.594 | |
| 5 | 1 | 
                                                      | 
                                                    Sammy Swindell Germantown, TN | Germantown, TN | 10.604 | |
| 6 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 10.609 | |
| 7 | 9 | 
                                                      | 
                                                    Daryn Pittman Owasso, OK | Owasso, OK | 10.654 | |
| 8 | 11K | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | 10.682 | |
| 9 | 4 | 
                                                      | 
                                                    Cody Darrah Red Lion, PA | Red Lion, PA | 10.691 | |
| 10 | 83 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | 10.710 | |
| 11 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.727 | |
| 12 | 21 | 
                                                      | 
                                                    Brian Brown Higginsville, MO | Higginsville, MO | 10.741 | |
| 13 | 82 | 
                                                      | 
                                                    Jason Solwold Burlington, WA | Burlington, WA | 10.755 | |
| 14 | 18 | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | 10.762 | |
| 15 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | 10.763 | |
| 16 | 91 | 
                                                      | 
                                                    Dusty Zomer Brandon, SD | Brandon, SD | 10.766 | |
| 17 | 29 | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | 10.776 | |
| 18 | 55X | 
                                                      | 
                                                    James McFadden Alice Springs, NT | Alice Springs, NT | 10.778 | |
| 19 | 7S | 
                                                      | 
                                                    Jason Sides Bartlett, TN | Bartlett, TN | 10.783 | |
| 20 | 63 | 
                                                      | 
                                                    Chad Kemenah Findlay, OH | Findlay, OH | 10.797 | |
| 21 | 11 | 
                                                      | 
                                                    Steve Kinser Bloomington, IN | Bloomington, IN | 10.806 | |
| 22 | 77X | 
                                                      | 
                                                    Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 10.812 | |
| 23 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 10.840 | |
| 24 | 7 | 
                                                      | 
                                                    Craig Dollansky Elk River, MN | Elk River, MN | 10.847 | |
| 25 | 6 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 10.919 | |
| 26 | 17A | 
                                                      | 
                                                    Austin McCarl Altoona, IA | Altoona, IA | 10.923 | |
| 27 | 97G | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 10.991 | |
| 28 | 25 | 
                                                      | 
                                                    Dylan Peterson Hartford, SD | Hartford, SD | 11.020 | |
| 29 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 11.125 | |
| 30 | O | 
                                                      | 
                                                    Alex Schriever Hartford, SD | Hartford, SD | 11.135 | |
| 31 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | 11.236 | |
| 32 | 9M | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | 11.266 | |
| 33 | 4X | 
                                                      | 
                                                    Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 11.428 | |
| 34 | 1B | 
                                                      | 
                                                    Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 11.838 | |
| 35 DNF | 5 | 
                                                      | 
                                                    Dave Glennon Casselton, ND | Casselton, ND | ||











































