Huset's 2025 Season details will be coming soon
$0.00Cart (0)
7/3/2012 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 | |
2 | 9 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 7 | |
3 | 1 | 55 | Ian Madsen St Marys, NSW | St Marys, NSW | -2 | |
4 | 4 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
5 | 13 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | 8 | |
6 | 6 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
7 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
8 | 12 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 4 | |
9 | 7 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | -2 | |
10 | 8 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -2 | |
11 | 14 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | 3 | |
12 | 17 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 5 | |
13 | 23 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 10 | |
14 | 20 | 3 | Donovan Peterson Brookings, SD | Brookings, SD | 6 | |
15 | 15 | 7K | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | |
16 | 18 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
17 | 22 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 5 | |
18 | 10 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | -8 | |
19 | 16 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -3 | |
20 | 19 | 6C | Kaley Gharst Decatur, IL | Decatur, IL | -1 | |
21 | 24 | 2 | Austin Pierce Grand Forks, ND | Grand Forks, ND | 3 | |
22 | 2 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | -20 | |
23 | 11 | 82 | Justin Henderson Tea, SD | Tea, SD | -12 | |
24 | 21 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | -3 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
2 | 1 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | -1 | |
3 | 4 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
4 | 5 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
5 | 6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
6 | 3 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -3 | |
7 | 10 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 3 | |
8 | 7 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 | |
9 | 9 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | - | |
10 | 8 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
2 | 1 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | -1 | |
3 | 4 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
4 | 3 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | -1 | |
5 | 5 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
6 | 6 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
7 | 7 | 6C | Kaley Gharst Decatur, IL | Decatur, IL | - | |
8 | 8 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | - | |
2 | 3 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
3 | 2 | 82 | Justin Henderson Tea, SD | Tea, SD | -1 | |
4 | 4 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
5 | 5 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | - | |
6 | 6 | 17A | Austin McCarl Altoona, IA | Altoona, IA | - | |
7 | 8 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 1 | |
8 | 7 | 3 | Donovan Peterson Brookings, SD | Brookings, SD | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | |
2 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
3 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
4 | 4 | 55 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
5 | 6 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
6 | 5 | 7K | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | -1 | |
7 | 8 | 2 | Austin Pierce Grand Forks, ND | Grand Forks, ND | 1 | |
8 | 7 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.947 | ||
2 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 10.983 | ||
3 | 55 | Ian Madsen St Marys, NSW | St Marys, NSW | 10.992 | ||
4 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 10.996 | ||
5 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 11.014 | ||
6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.021 | ||
7 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 11.043 | ||
8 | 82 | Justin Henderson Tea, SD | Tea, SD | 11.086 | ||
9 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.115 | ||
10 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 11.130 | ||
11 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 11.179 | ||
12 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 11.209 | ||
13 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | 11.211 | ||
14 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | 11.266 | ||
15 | 7K | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 11.285 | ||
16 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 11.311 | ||
17 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 11.326 | ||
18 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.333 | ||
19 | 6C | Kaley Gharst Decatur, IL | Decatur, IL | 11.349 | ||
20 | 3 | Donovan Peterson Brookings, SD | Brookings, SD | 11.362 | ||
21 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 11.415 | ||
22 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 11.497 | ||
23 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 11.519 | ||
24 | 2 | Austin Pierce Grand Forks, ND | Grand Forks, ND | 11.533 |