Huset's 2025 Season details will be coming soon
RENEWALS FOR TICKETS AND CAMPING PACKAGES ARE AVAILABLE NOW FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONS JUNE 18TH - 21ST PAYING $250,000 TO WIN! WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!
$0.00Cart (0)
8/27/2016 - Huset's Speedway
Brandon, SD
Badlands Featured Event
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 5 | |
2 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
3 | 1 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -2 | |
4 | 3 | 1H | Justin Henderson Tea, SD | Tea, SD | -1 | |
5 | 5 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - | |
6 | 10 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 4 | |
7 | 14 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 7 | |
8 | 8 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
9 | 9 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | - | |
10 | 7 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 | |
11 | 2 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | -9 | |
12 | 12 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
13 | 11 | 2L | Logan Forler Boise, ID | Boise, ID | -2 | |
14 | 13 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
15 | 20 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 5 | |
16 | 15 | 09 | Matt Juhl Tea, SD | Tea, SD | -1 | |
17 | 19 | 8 | Casey Mack East Grand Forks, MN | East Grand Forks, MN | 2 | |
18 | 23 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 5 | |
19 | 16 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | -3 | |
20 | 18 | 8BALL | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -2 | |
21 | 17 | 15 | Joe Riedel Ramona, SD | Ramona, SD | -4 | |
22 DNF | 22 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | - | |
23 DNF | 24 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 1 | |
24 DNF | 21 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -3 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
2 | 1 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | -1 | |
3 | 6 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 3 | |
4 | 4 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | - | |
Top 4 transfer | ||||||
5 | 5 | 20A | Jordan Adams Reynolds, ND | Reynolds, ND | - | |
6 | 3 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -3 | |
7 DNF | 7 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - | |
DNS | 8 | 20 | Dale Furby Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
2 | 1 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -1 | |
3 | 4 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 | |
4 | 3 | 2L | Logan Forler Boise, ID | Boise, ID | -1 | |
5 | 6 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
6 | 5 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | -1 | |
7 | 7 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | - | |
8 | 9 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
9 | 10 | 20A | Jordan Adams Reynolds, ND | Reynolds, ND | 1 | |
10 DNF | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 2 | 1H | Justin Henderson Tea, SD | Tea, SD | - | |
3 | 3 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | - | |
4 | 4 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - | |
5 | 5 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
6 | 6 | 8BALL | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | - | |
7 | 8 | 8 | Casey Mack East Grand Forks, MN | East Grand Forks, MN | 1 | |
8 | 7 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -1 | |
9 DNF | 9 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
2 | 2 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | |
3 | 4 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
4 | 3 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -1 | |
5 | 6 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
6 | 5 | 15 | Joe Riedel Ramona, SD | Ramona, SD | -1 | |
7 | 8 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 1 | |
8 | 7 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -1 | |
DNS | 9 | 20 | Dale Furby Sioux Falls, SD | Sioux Falls, SD | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 11.014 | |
2 | 26 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 11.197 | |
3 | 24 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.234 | |
4 | 13 | 2L | Logan Forler Boise, ID | Boise, ID | 11.247 | |
5 | 21 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 11.305 | |
6 | 5 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 11.316 | |
7 | 3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 11.332 | |
8 | 10 | 1H | Justin Henderson Tea, SD | Tea, SD | 11.337 | |
9 | 6 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 11.421 | |
10 | 9 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 11.440 | |
11 | 12 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.444 | |
12 | 14 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 11.495 | |
13 | 1 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 11.547 | |
14 | 2 | 09 | Matt Juhl Tea, SD | Tea, SD | 11.617 | |
15 | 11 | 15 | Joe Riedel Ramona, SD | Ramona, SD | 11.723 | |
16 | 23 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 11.734 | |
17 | 8 | 8BALL | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 11.774 | |
18 | 20 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 11.792 | |
19 | 7 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 11.808 | |
20 | 27 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 11.809 | |
21 | 17 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 11.813 | |
22 | 25 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 11.846 | |
23 | 28 | 8 | Casey Mack East Grand Forks, MN | East Grand Forks, MN | 11.975 | |
24 | 18 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 12.071 | |
25 | 15 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.083 | |
26 | 16 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 12.613 | |
27 | 22 | 20 | Dale Furby Sioux Falls, SD | Sioux Falls, SD | 12.617 | |
28 | 19 | 20A | Jordan Adams Reynolds, ND | Reynolds, ND |
Nordstrom's Late Model Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 1 | 29Z | J.J. Zebell Parker, SD | Parker, SD | -1 | |
3 | 7 | Z71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 4 | |
4 | 10 | 45 | Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | 6 | |
5 | 12 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 7 | |
6 | 6 | 40 | Tim Dann Hartford, SD | Hartford, SD | - | |
7 | 4 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | -3 | |
8 | 13 | 56 | Zach Van Voorst Canton, SD | Canton, SD | 5 | |
9 | 11 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 2 | |
10 | 8 | 51 | Billy Prouty Alexandria, SD | Alexandria, SD | -2 | |
11 | 17 | 31 | Trent Schroeder Worthington, MN | Worthington, MN | 6 | |
12 | 9 | 34 | Brett Larson Viborg, SD | Viborg, SD | -3 | |
13 | 14 | 27 | Dave Kuchta Hartford, SD | Hartford, SD | 1 | |
14 | 3 | 97 | Jim Pruett Brandon, SD | Brandon, SD | -11 | |
15 | 18 | 14 | Marty Grilley Sioux Falls, SD | Sioux Falls, SD | 3 | |
16 DNF | 16 | 4 | Michael Forseth Hartford, SD | Hartford, SD | - | |
17 DNF | 15 | 24 | Kade Powell Canton, SD | Canton, SD | -2 | |
18 DNF | 5 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Brett Larson Viborg, SD | Viborg, SD | - | |
2 | 3 | 51 | Billy Prouty Alexandria, SD | Alexandria, SD | 1 | |
3 | 5 | 40 | Tim Dann Hartford, SD | Hartford, SD | 2 | |
4 | 6 | 97 | Jim Pruett Brandon, SD | Brandon, SD | 2 | |
5 | 2 | 24 | Kade Powell Canton, SD | Canton, SD | -3 | |
6 | 4 | 4 | Michael Forseth Hartford, SD | Hartford, SD | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 1 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | -1 | |
3 | 6 | 45 | Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 5 | 29Z | J.J. Zebell Parker, SD | Parker, SD | 1 | |
5 | 3 | 27 | Dave Kuchta Hartford, SD | Hartford, SD | -2 | |
6 | 4 | 31 | Trent Schroeder Worthington, MN | Worthington, MN | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 1 | |
2 | 3 | Z71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 5 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 2 | |
4 | 6 | 71 | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 2 | |
5 | 4 | 56 | Zach Van Voorst Canton, SD | Canton, SD | -1 | |
6 | 1 | 14 | Marty Grilley Sioux Falls, SD | Sioux Falls, SD | -5 | |
All transfer |