Huset's 2025 Season details will be coming soon
RENEWALS FOR TICKETS AND CAMPING PACKAGES ARE AVAILABLE NOW FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONS JUNE 18TH - 21ST PAYING $250,000 TO WIN! WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!
$0.00Cart (0)
7/30/2016 - Huset's Speedway
Brandon, SD
Badlands Featured Event
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
2 | 2 | 1H | Justin Henderson Tea, SD | Tea, SD | - | |
3 | 3 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
4 | 4 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | - | |
5 | 6 | 15 | Joe Riedel Ramona, SD | Ramona, SD | 1 | |
6 | 10 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 | |
7 | 5 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | -2 | |
8 | 12 | 2L | Logan Forler Boise, ID | Boise, ID | 4 | |
9 | 7 | 09 | Matt Juhl Tea, SD | Tea, SD | -2 | |
10 | 15 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 5 | |
11 | 16 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 5 | |
12 | 9 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -3 | |
13 | 11 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 | |
14 | 17 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 3 | |
15 | 14 | 4 | Cody Hansen Nunda, SD | Nunda, SD | -1 | |
16 | 21 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 5 | |
17 | 19 | 24S | Jon Sorenson East Grand Forks, MN | East Grand Forks, MN | 2 | |
18 DNF | 8 | 23 | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -10 | |
19 DNF | 13 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | -6 | |
20 DNF | 18 | 75 | Tommy Barber Brandon, SD | Brandon, SD | -2 | |
21 DNF | 20 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | -1 | |
22 DNF | 22 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | |
DQ | 23 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 1 | |
2 | 4 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 | |
3 | 1 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -2 | |
4 | 3 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -1 | |
5 | 5 | 4 | Cody Hansen Nunda, SD | Nunda, SD | - | |
6 | 6 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
7 DNF | 7 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | - | |
8 DNF | 8 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 1 | |
2 | 1 | 23 | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 4 | 09 | Matt Juhl Tea, SD | Tea, SD | 1 | |
4 | 3 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 | |
5 | 5 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
6 | 6 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - | |
7 | 7 | 75 | Tommy Barber Brandon, SD | Brandon, SD | - | |
8 | 8 | 24S | Jon Sorenson East Grand Forks, MN | East Grand Forks, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1H | Justin Henderson Tea, SD | Tea, SD | 2 | |
2 | 4 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 2 | |
3 | 2 | 15 | Joe Riedel Ramona, SD | Ramona, SD | -1 | |
4 | 6 | 2L | Logan Forler Boise, ID | Boise, ID | 2 | |
5 | 7 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | 2 | |
6 DNF | 5 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | -1 | |
DQ | 1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.107 | |
2 | 23 | 09 | Matt Juhl Tea, SD | Tea, SD | 11.126 | |
3 | 22 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 11.202 | |
4 | 14 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 11.287 | |
5 | 6 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 11.305 | |
6 | 7 | 1H | Justin Henderson Tea, SD | Tea, SD | 11.328 | |
7 | 9 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 11.419 | |
8 | 12 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 11.425 | |
9 | 21 | 15 | Joe Riedel Ramona, SD | Ramona, SD | 11.440 | |
10 | 8 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.473 | |
11 | 19 | 23 | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 11.530 | |
12 | 11 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 11.541 | |
13 | 4 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 11.574 | |
14 | 17 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 11.588 | |
15 | 18 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 11.601 | |
16 | 3 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 11.615 | |
17 | 13 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 11.633 | |
18 | 20 | 2L | Logan Forler Boise, ID | Boise, ID | 11.717 | |
19 | 5 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 11.731 | |
20 | 10 | 75 | Tommy Barber Brandon, SD | Brandon, SD | 11.820 | |
21 | 1 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | 12.026 | |
22 | 16 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 12.403 | |
23 | 2 | 24S | Jon Sorenson East Grand Forks, MN | East Grand Forks, MN | 13.735 |
Nordstrom's Late Model Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 2 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | - | |
3 | 7 | 1M | Eric Moser Sioux Falls, SD | Sioux Falls, SD | 4 | |
4 | 8 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 4 | |
5 | 1 | 40 | Tim Dann Hartford, SD | Hartford, SD | -4 | |
6 | 5 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | -1 | |
7 | 6 | 29Z | J.J. Zebell Parker, SD | Parker, SD | -1 | |
8 | 12 | 56 | Zach Van Voorst Canton, SD | Canton, SD | 4 | |
9 | 13 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | 4 | |
10 | 9 | 48 | Aaron Vanvoorst Canton, SD | Canton, SD | -1 | |
11 | 10 | Z71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | -1 | |
12 DNF | 4 | 45 | Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | -8 | |
13 DNF | 11 | 97 | Jim Pruett Brandon, SD | Brandon, SD | -2 | |
14 DNF | 14 | 4 | Michael Forseth Hartford, SD | Hartford, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29Z | J.J. Zebell Parker, SD | Parker, SD | - | |
2 | 3 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 4 | 71 | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 2 | 48 | Aaron Vanvoorst Canton, SD | Canton, SD | -2 | |
5 | 7 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 2 | |
6 | 6 | 97 | Jim Pruett Brandon, SD | Brandon, SD | - | |
7 | 5 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 1 | |
2 | 4 | 1M | Eric Moser Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 5 | 45 | Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 1 | Z71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | -3 | |
5 | 7 | 40 | Tim Dann Hartford, SD | Hartford, SD | 2 | |
6 | 6 | 56 | Zach Van Voorst Canton, SD | Canton, SD | - | |
7 DNF | 3 | 4 | Michael Forseth Hartford, SD | Hartford, SD | -4 | |
All transfer |