2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
					
7/23/2016 - Huset's Speedway
Brandon, SD
Badlands Featured Event
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 | 
| 2 | 4 | 12 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 | 
| 3 | 7 | 82 |   | Dusty Zomer Brandon, SD | Brandon, SD | 4 | 
| 4 | 8 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | 4 | 
| 5 | 6 | 17A |   | Austin McCarl Altoona, IA | Altoona, IA | 1 | 
| 6 | 10 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 4 | 
| 7 | 1 | 15 |   | Joe Riedel Ramona, SD | Ramona, SD | -6 | 
| 8 | 5 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | -3 | 
| 9 | 2 | 1H |   | Justin Henderson Tea, SD | Tea, SD | -7 | 
| 10 | 11 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | 1 | 
| 11 | 13 | 14 |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | 
| 12 | 12 | 25 |   | Dylan Peterson Hartford, SD | Hartford, SD | - | 
| 13 | 16 | 8 |   | Casey Mack East Grand Forks, MN | East Grand Forks, MN | 3 | 
| 14 | 9 | 4 |   | Cody Hansen Nunda, SD | Nunda, SD | -5 | 
| 15 | 23 | 8H |   | Jade Hastings Grand Forks, ND | Grand Forks, ND | 8 | 
| 16 | 14 | 9N |   | Wade Nygaard Grand Forks, ND | Grand Forks, ND | -2 | 
| 17 | 15 | 5 |   | Dave Glennon Casselton, ND | Casselton, ND | -2 | 
| 18 | 18 | 19L |   | Rob Caho Jr Rush City, MN | Rush City, MN | - | 
| 19 | 21 | 20A |   | Jordan Adams Reynolds, ND | Reynolds, ND | 2 | 
| 20 | 22 | 101 |   | Chuck McGillivray Madison, SD | Madison, SD | 2 | 
| 21 DNF | 17 | 23 |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -4 | 
| 22 DNF | 19 | 121 |   | Paul Jeffrey Sydney, NSW | Sydney, NSW | -3 | 
| 23 DNF | 24 | 75 |   | Tommy Barber Brandon, SD | Brandon, SD | 1 | 
| 24 DNF | 20 | 25M |   | Cory Mack East Grand Forks, MN | East Grand Forks, MN | -4 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20A |   | Jordan Adams Reynolds, ND | Reynolds, ND | 1 | 
| 2 | 1 | 101 |   | Chuck McGillivray Madison, SD | Madison, SD | -1 | 
| 3 | 4 | 8H |   | Jade Hastings Grand Forks, ND | Grand Forks, ND | 1 | 
| 4 | 3 | 75 |   | Tommy Barber Brandon, SD | Brandon, SD | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 21 |   | Kameron Key Warrensburg, MO | Warrensburg, MO | 1 | 
| 6 | 5 | 1 |   | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 7 | 8 | 51M |   | Doug Martens Ward, SD | Ward, SD | 1 | 
| 8 DNF | 7 | 8BALL |   | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -1 | 
| DNS | 9 | 47 |   | Brant O'Banion Worthing, SD | Worthing, SD | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | 1 | 
| 2 | 3 | 12 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | 
| 3 | 4 | 1H |   | Justin Henderson Tea, SD | Tea, SD | 1 | 
| 4 | 6 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | 2 | 
| 5 | 5 | 9N |   | Wade Nygaard Grand Forks, ND | Grand Forks, ND | - | 
| 6 | 8 | 8 |   | Casey Mack East Grand Forks, MN | East Grand Forks, MN | 2 | 
| 7 | 1 | 121 |   | Paul Jeffrey Sydney, NSW | Sydney, NSW | -6 | 
| 8 | 7 | 20A |   | Jordan Adams Reynolds, ND | Reynolds, ND | -1 | 
| 9 | 9 | 1 |   | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - | 
| 10 DNF | 10 | 51M |   | Doug Martens Ward, SD | Ward, SD | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 | 
| 2 | 1 | 15 |   | Joe Riedel Ramona, SD | Ramona, SD | -1 | 
| 3 | 3 | 82 |   | Dusty Zomer Brandon, SD | Brandon, SD | - | 
| 4 | 2 | 25 |   | Dylan Peterson Hartford, SD | Hartford, SD | -2 | 
| 5 | 6 | 14 |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | 
| 6 | 5 | 23 |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 | 
| 7 | 7 | 101 |   | Chuck McGillivray Madison, SD | Madison, SD | - | 
| 8 | 8 | 8H |   | Jade Hastings Grand Forks, ND | Grand Forks, ND | - | 
| 9 DNF | 9 | 8BALL |   | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | - | 
| DNS | 10 | 47 |   | Brant O'Banion Worthing, SD | Worthing, SD | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17A |   | Austin McCarl Altoona, IA | Altoona, IA | - | 
| 2 | 2 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | - | 
| 3 | 3 | 4 |   | Cody Hansen Nunda, SD | Nunda, SD | - | 
| 4 | 4 | 09 |   | Matt Juhl Tea, SD | Tea, SD | - | 
| 5 | 5 | 5 |   | Dave Glennon Casselton, ND | Casselton, ND | - | 
| 6 | 7 | 19L |   | Rob Caho Jr Rush City, MN | Rush City, MN | 1 | 
| 7 | 6 | 25M |   | Cory Mack East Grand Forks, MN | East Grand Forks, MN | -1 | 
| 8 | 9 | 75 |   | Tommy Barber Brandon, SD | Brandon, SD | 1 | 
| 9 | 8 | 21 |   | Kameron Key Warrensburg, MO | Warrensburg, MO | -1 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |   | Justin Henderson Tea, SD | Tea, SD | 11.119 | 
| 2 | 4 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.251 | 
| 3 | 5 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 11.311 | 
| 4 | 21 | 12 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 11.350 | 
| 5 | 15 | 82 |   | Dusty Zomer Brandon, SD | Brandon, SD | 11.373 | 
| 6 | 12 | 4 |   | Cody Hansen Nunda, SD | Nunda, SD | 11.403 | 
| 7 | 8 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | 11.418 | 
| 8 | 7 | 25 |   | Dylan Peterson Hartford, SD | Hartford, SD | 11.445 | 
| 9 | 17 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | 11.466 | 
| 10 | 10 | 121 |   | Paul Jeffrey Sydney, NSW | Sydney, NSW | 11.473 | 
| 11 | 24 | 15 |   | Joe Riedel Ramona, SD | Ramona, SD | 11.479 | 
| 12 | 3 | 17A |   | Austin McCarl Altoona, IA | Altoona, IA | 11.495 | 
| 13 | 20 | 9N |   | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 11.548 | 
| 14 | 13 | 23 |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 11.551 | 
| 15 | 14 | 5 |   | Dave Glennon Casselton, ND | Casselton, ND | 11.556 | 
| 16 | 19 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | 11.565 | 
| 17 | 28 | 14 |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.572 | 
| 18 | 29 | 25M |   | Cory Mack East Grand Forks, MN | East Grand Forks, MN | 11.583 | 
| 19 | 26 | 20A |   | Jordan Adams Reynolds, ND | Reynolds, ND | 11.677 | 
| 20 | 9 | 101 |   | Chuck McGillivray Madison, SD | Madison, SD | 11.690 | 
| 21 | 18 | 19L |   | Rob Caho Jr Rush City, MN | Rush City, MN | 11.739 | 
| 22 | 22 | 8 |   | Casey Mack East Grand Forks, MN | East Grand Forks, MN | 11.753 | 
| 23 | 2 | 8H |   | Jade Hastings Grand Forks, ND | Grand Forks, ND | 12.010 | 
| 24 | 16 | 21 |   | Kameron Key Warrensburg, MO | Warrensburg, MO | 12.053 | 
| 25 | 23 | 1 |   | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 12.185 | 
| 26 | 6 | 8BALL |   | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 12.230 | 
| 27 | 27 | 75 |   | Tommy Barber Brandon, SD | Brandon, SD | 12.289 | 
| 28 | 25 | 51M |   | Doug Martens Ward, SD | Ward, SD | 12.670 | 
| 29 | 11 | 47 |   | Brant O'Banion Worthing, SD | Worthing, SD | 13.000 | 
Nordstrom's Late Model Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |   | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 1 | 
| 2 | 4 | 56 |   | Zach Van Voorst Canton, SD | Canton, SD | 2 | 
| 3 | 7 | 71 |   | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 4 | 6 | 3 |   | Matt Steuerwald Madison, SD | Madison, SD | 2 | 
| 5 | 11 | Z71 |   | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 6 | 
| 6 | 5 | 40 |   | Tim Dann Hartford, SD | Hartford, SD | -1 | 
| 7 | 8 | 29Z |   | J.J. Zebell Parker, SD | Parker, SD | 1 | 
| 8 | 9 | 98 |   | Dan Jensen Humbolt, SD | Humbolt, SD | 1 | 
| 9 DNF | 3 | 64 |   | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | -6 | 
| 10 DNF | 1 | 45 |   | Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | -9 | 
| 11 DNF | 10 | 48 |   | Aaron Vanvoorst Canton, SD | Canton, SD | -1 | 
| DNS | 12 | 15 |   | Brandon Ferguson Lennox, SD | Lennox, SD | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |   | Zach Van Voorst Canton, SD | Canton, SD | 1 | 
| 2 | 1 | 40 |   | Tim Dann Hartford, SD | Hartford, SD | -1 | 
| 3 | 4 | 3 |   | Matt Steuerwald Madison, SD | Madison, SD | 1 | 
| 4 | 6 | 71 |   | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 5 DNF | 5 | Z71 |   | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | - | 
| 6 DNF | 3 | 15 |   | Brandon Ferguson Lennox, SD | Lennox, SD | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |   | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | - | 
| 2 | 4 | 64 |   | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 3 | 5 | 45 |   | Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 4 | 3 | 29Z |   | J.J. Zebell Parker, SD | Parker, SD | -1 | 
| 5 | 2 | 98 |   | Dan Jensen Humbolt, SD | Humbolt, SD | -3 | 
| 6 | 6 | 48 |   | Aaron Vanvoorst Canton, SD | Canton, SD | - | 
| All transfer | ||||||








