2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
					
7/16/2016 - Huset's Speedway
Brandon, SD
Badlands Featured Event
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 | 
| 2 | 3 | 3 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | 1 | 
| 3 | 5 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | 2 | 
| 4 | 8 | 12 | 
                                                      | 
                                                    Lynton Jeffrey Prairie City, IA | Prairie City, IA | 4 | 
| 5 | 11 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 6 | 
| 6 | 10 | 14 | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 | 
| 7 | 6 | 23 | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 | 
| 8 | 12 | 09 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | 4 | 
| 9 | 1 | 1H | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | -8 | 
| 10 | 13 | 5 | 
                                                      | 
                                                    Dave Glennon Casselton, ND | Casselton, ND | 3 | 
| 11 | 14 | 4W | 
                                                      | 
                                                    Matt Wasmund Jackson, MN | Jackson, MN | 3 | 
| 12 | 9 | 25 | 
                                                      | 
                                                    Dylan Peterson Hartford, SD | Hartford, SD | -3 | 
| 13 | 15 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | 2 | 
| 14 | 18 | 1 | 
                                                      | 
                                                    Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 15 | 2 | 15 | 
                                                      | 
                                                    Joe Riedel Ramona, SD | Ramona, SD | -13 | 
| 16 DNF | 7 | 82 | 
                                                      | 
                                                    Dusty Zomer Brandon, SD | Brandon, SD | -9 | 
| 17 DNF | 20 | 11XS | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | 3 | 
| 18 DNF | 17 | 75 | 
                                                      | 
                                                    Tommy Barber Brandon, SD | Brandon, SD | -1 | 
| 19 DNF | 21 | 14C | 
                                                      | 
                                                    Chad Schettler Brandon, SD | Brandon, SD | 2 | 
| 20 DNF | 16 | 8BALL | 
                                                      | 
                                                    Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -4 | 
| DNS | 19 | 24S | 
                                                      | 
                                                    Jon Sorenson East Grand Forks, MN | East Grand Forks, MN | - | 
| DNS | 22 | 47 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 
                                                      | 
                                                    Joe Riedel Ramona, SD | Ramona, SD | - | 
| 2 | 2 | 12 | 
                                                      | 
                                                    Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | 
| 3 | 4 | 82 | 
                                                      | 
                                                    Dusty Zomer Brandon, SD | Brandon, SD | 1 | 
| 4 | 5 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 1 | 
| 5 | 3 | 09 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | -2 | 
| 6 | 6 | 8BALL | 
                                                      | 
                                                    Jack Croaker East Grand Forks, MN | East Grand Forks, MN | - | 
| 7 DNF | 7 | 14C | 
                                                      | 
                                                    Chad Schettler Brandon, SD | Brandon, SD | - | 
| DNS | 8 | 47 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1H | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | 1 | 
| 2 | 4 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 | 
| 3 | 3 | 3 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | - | 
| 4 | 1 | 5 | 
                                                      | 
                                                    Dave Glennon Casselton, ND | Casselton, ND | -3 | 
| 5 | 5 | 4W | 
                                                      | 
                                                    Matt Wasmund Jackson, MN | Jackson, MN | - | 
| 6 | 6 | 75 | 
                                                      | 
                                                    Tommy Barber Brandon, SD | Brandon, SD | - | 
| 7 DNF | 8 | 11XS | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | 1 | 
| 8 DNF | 7 | 24S | 
                                                      | 
                                                    Jon Sorenson East Grand Forks, MN | East Grand Forks, MN | -1 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | 3 | 
| 2 | 1 | 23 | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 | 
| 3 | 2 | 25 | 
                                                      | 
                                                    Dylan Peterson Hartford, SD | Hartford, SD | -1 | 
| 4 | 3 | 14 | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 | 
| 5 | 5 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | - | 
| 6 | 6 | 1 | 
                                                      | 
                                                    Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - | 
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 | 
                                                      | 
                                                    Dusty Zomer Brandon, SD | Brandon, SD | 11.052 | 
| 2 | 4 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.061 | 
| 3 | 11 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | 11.204 | 
| 4 | 10 | 09 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | 11.271 | 
| 5 | 12 | 3 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | 11.335 | 
| 6 | 3 | 14 | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.341 | 
| 7 | 13 | 12 | 
                                                      | 
                                                    Lynton Jeffrey Prairie City, IA | Prairie City, IA | 11.365 | 
| 8 | 20 | 1H | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | 11.395 | 
| 9 | 9 | 25 | 
                                                      | 
                                                    Dylan Peterson Hartford, SD | Hartford, SD | 11.452 | 
| 10 | 18 | 15 | 
                                                      | 
                                                    Joe Riedel Ramona, SD | Ramona, SD | 11.461 | 
| 11 | 5 | 5 | 
                                                      | 
                                                    Dave Glennon Casselton, ND | Casselton, ND | 11.492 | 
| 12 | 7 | 23 | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 11.594 | 
| 13 | 14 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 11.750 | 
| 14 | 15 | 4W | 
                                                      | 
                                                    Matt Wasmund Jackson, MN | Jackson, MN | 11.809 | 
| 15 | 6 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | 11.839 | 
| 16 | 22 | 8BALL | 
                                                      | 
                                                    Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 12.024 | 
| 17 | 21 | 75 | 
                                                      | 
                                                    Tommy Barber Brandon, SD | Brandon, SD | 12.078 | 
| 18 | 8 | 1 | 
                                                      | 
                                                    Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 12.313 | 
| 19 | 2 | 14C | 
                                                      | 
                                                    Chad Schettler Brandon, SD | Brandon, SD | 12.545 | 
| 20 | 19 | 24S | 
                                                      | 
                                                    Jon Sorenson East Grand Forks, MN | East Grand Forks, MN | 12.767 | 
| DNS | 16 | 47 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | |
| DQ | 17 | 11XS | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | |
Nordstrom's Late Model Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11K | 
                                                      | 
                                                    Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 4 | 
| 2 | 2 | 64 | 
                                                      | 
                                                    Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | - | 
| 3 | 10 | 3 | 
                                                      | 
                                                    Matt Steuerwald Madison, SD | Madison, SD | 7 | 
| 4 | 4 | 56 | 
                                                      | 
                                                    Zach Van Voorst Canton, SD | Canton, SD | - | 
| 5 | 11 | 1M | 
                                                      | 
                                                    Eric Moser Sioux Falls, SD | Sioux Falls, SD | 6 | 
| 6 | 12 | Z71 | 
                                                      | 
                                                    Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 6 | 
| 7 | 6 | 98 | 
                                                      | 
                                                    Dan Jensen Humbolt, SD | Humbolt, SD | -1 | 
| 8 | 8 | 71 | 
                                                      | 
                                                    Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | - | 
| 9 | 1 | 97 | 
                                                      | 
                                                    Jim Pruett Brandon, SD | Brandon, SD | -8 | 
| 10 | 14 | 40 | 
                                                      | 
                                                    Tim Dann Hartford, SD | Hartford, SD | 4 | 
| 11 | 16 | 31 | 
                                                      | 
                                                    Trent Schroeder Worthington, MN | Worthington, MN | 5 | 
| 12 | 18 | 14 | 
                                                      | 
                                                    Marty Grilley Sioux Falls, SD | Sioux Falls, SD | 6 | 
| 13 | 9 | 29Z | 
                                                      | 
                                                    J.J. Zebell Parker, SD | Parker, SD | -4 | 
| 14 | 13 | 15 | 
                                                      | 
                                                    Brandon Ferguson Lennox, SD | Lennox, SD | -1 | 
| 15 | 19 | 87 | 
                                                      | 
                                                    Jesse Akkerman Luverne, MN | Luverne, MN | 4 | 
| 16 DNF | 15 | 48 | 
                                                      | 
                                                    Aaron Vanvoorst Canton, SD | Canton, SD | -1 | 
| 17 DNF | 7 | 34 | 
                                                      | 
                                                    Brett Larson Viborg, SD | Viborg, SD | -10 | 
| 18 DNF | 3 | 45 | 
                                                      | 
                                                    Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | -15 | 
| 19 DNF | 17 | 4 | 
                                                      | 
                                                    Michael Forseth Hartford, SD | Hartford, SD | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 | 
                                                      | 
                                                    Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | - | 
| 2 | 2 | 97 | 
                                                      | 
                                                    Jim Pruett Brandon, SD | Brandon, SD | - | 
| 3 | 3 | 71 | 
                                                      | 
                                                    Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | - | 
| 4 | 4 | 1M | 
                                                      | 
                                                    Eric Moser Sioux Falls, SD | Sioux Falls, SD | - | 
| 5 | 6 | Z71 | 
                                                      | 
                                                    Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 6 | 5 | 40 | 
                                                      | 
                                                    Tim Dann Hartford, SD | Hartford, SD | -1 | 
| 7 | 7 | 48 | 
                                                      | 
                                                    Aaron Vanvoorst Canton, SD | Canton, SD | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 | 
                                                      | 
                                                    Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | - | 
| 2 | 4 | 56 | 
                                                      | 
                                                    Zach Van Voorst Canton, SD | Canton, SD | 2 | 
| 3 | 3 | 29Z | 
                                                      | 
                                                    J.J. Zebell Parker, SD | Parker, SD | - | 
| 4 | 5 | 3 | 
                                                      | 
                                                    Matt Steuerwald Madison, SD | Madison, SD | 1 | 
| 5 | 6 | 15 | 
                                                      | 
                                                    Brandon Ferguson Lennox, SD | Lennox, SD | 1 | 
| 6 DNF | 2 | 4 | 
                                                      | 
                                                    Michael Forseth Hartford, SD | Hartford, SD | -4 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11K | 
                                                      | 
                                                    Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 4 | 
| 2 | 2 | 98 | 
                                                      | 
                                                    Dan Jensen Humbolt, SD | Humbolt, SD | - | 
| 3 | 4 | 34 | 
                                                      | 
                                                    Brett Larson Viborg, SD | Viborg, SD | 1 | 
| 4 DNF | 3 | 31 | 
                                                      | 
                                                    Trent Schroeder Worthington, MN | Worthington, MN | -1 | 
| DNS | 1 | 87 | 
                                                      | 
                                                    Jesse Akkerman Luverne, MN | Luverne, MN | - | 
| DQ | 6 | 14 | 
                                                      | 
                                                    Marty Grilley Sioux Falls, SD | Sioux Falls, SD | - | 
| All transfer | ||||||












































