Huset's 2025 Season details will be coming soon
WE ANTICIPATE RENEWALS FOR TICKETS AND CAMPING PACKAGES TO BE AVAILABLE IN NOVEMBER FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONS JUNE 18TH - 21ST AND SILVER DOLLAR NATIONALS IN JULY. WE WILL SEND OUT AN EMAIL TO ALL FANS IN REGARDS TO RENEWALS ONCE THE OFFICAL RENEWAL DATE IS CONFIRMED AND WILL ALSO ANNOUNCE THIS ON OUR SOCIAL MEDIA AS WELL. WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!
$0.00Cart (0)
7/9/2016 - Huset's Speedway
Brandon, SD
Badlands Featured Race
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 | |
2 | 1 | 1H | Justin Henderson Tea, SD | Tea, SD | -1 | |
3 | 6 | 09 | Matt Juhl Tea, SD | Tea, SD | 3 | |
4 | 8 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 4 | |
5 | 4 | 25X | Dylan Peterson Hartford, SD | Hartford, SD | -1 | |
6 | 5 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 | |
7 | 7 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
8 | 13 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 5 | |
9 | 10 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 1 | |
10 | 12 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
11 | 9 | 23 | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -2 | |
12 | 11 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -1 | |
13 | 16 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 3 | |
14 | 15 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 1 | |
15 | 19 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 4 | |
16 | 18 | 7 | Trent Stengl Oslo, MN | Oslo, MN | 2 | |
17 | 20 | 8BALL | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 3 | |
18 DNF | 17 | 15 | Joe Riedel Ramona, SD | Ramona, SD | -1 | |
19 DNF | 21 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | 2 | |
20 DNF | 14 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -6 | |
21 DNF | 22 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 1 | |
22 DNF | 23 | 75 | Tommy Barber Brandon, SD | Brandon, SD | 1 | |
23 DNF | 24 | 2K | Kevin Ingle Huron, SD | Huron, SD | 1 | |
24 DNF | 2 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -22 | |
DNS | 25 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
2 | 4 | 09 | Matt Juhl Tea, SD | Tea, SD | 2 | |
3 | 3 | 17A | Austin McCarl Altoona, IA | Altoona, IA | - | |
4 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -3 | |
5 | 5 | 4 | Cody Hansen Nunda, SD | Nunda, SD | - | |
6 | 6 | 15 | Joe Riedel Ramona, SD | Ramona, SD | - | |
7 | 7 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | |
8 | 8 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - | |
DNS | 9 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 1 | 25X | Dylan Peterson Hartford, SD | Hartford, SD | -1 | |
3 | 3 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
4 | 4 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | - | |
5 | 6 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 1 | |
6 | 5 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -1 | |
7 | 7 | 8BALL | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | - | |
8 DNF | 8 | 2K | Kevin Ingle Huron, SD | Huron, SD | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | |
2 | 1 | 23 | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 | |
3 | 4 | 1H | Justin Henderson Tea, SD | Tea, SD | 1 | |
4 | 5 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 1 | |
5 | 3 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -2 | |
6 | 6 | 7 | Trent Stengl Oslo, MN | Oslo, MN | - | |
7 | 7 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | - | |
8 | 8 | 75 | Tommy Barber Brandon, SD | Brandon, SD | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 09 | Matt Juhl Tea, SD | Tea, SD | 10.909 | |
2 | 11 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 11.040 | |
3 | 5 | 1H | Justin Henderson Tea, SD | Tea, SD | 11.083 | |
4 | 10 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 11.146 | |
5 | 25 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.147 | |
6 | 2 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 11.178 | |
7 | 18 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 11.244 | |
8 | 21 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.286 | |
9 | 19 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 11.305 | |
10 | 6 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 11.361 | |
11 | 24 | 25X | Dylan Peterson Hartford, SD | Hartford, SD | 11.400 | |
12 | 16 | 23 | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 11.402 | |
13 | 14 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 11.409 | |
14 | 4 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 11.434 | |
15 | 22 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 11.499 | |
16 | 13 | 15 | Joe Riedel Ramona, SD | Ramona, SD | 11.518 | |
17 | 1 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 11.642 | |
18 | 17 | 7 | Trent Stengl Oslo, MN | Oslo, MN | 11.727 | |
19 | 20 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 11.734 | |
20 | 8 | 8BALL | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 11.772 | |
21 | 7 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | 11.806 | |
22 | 9 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 12.197 | |
23 | 15 | 2K | Kevin Ingle Huron, SD | Huron, SD | 12.476 | |
DNS | 12 | 75 | Tommy Barber Brandon, SD | Brandon, SD | ||
DNS | 23 | 47 | Brant O'Banion Worthing, SD | Worthing, SD |
Nordstrom's Late Model Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 45 | Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | 3 | |
2 | 1 | 40 | Tim Dann Hartford, SD | Hartford, SD | -1 | |
3 | 3 | 87 | Jesse Akkerman Luverne, MN | Luverne, MN | - | |
4 | 5 | 71 | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 1 | |
5 | 2 | 29Z | J.J. Zebell Parker, SD | Parker, SD | -3 | |
6 | 11 | 1M | Eric Moser Sioux Falls, SD | Sioux Falls, SD | 5 | |
7 | 7 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | - | |
8 | 6 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | -2 | |
9 | 10 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 1 | |
10 | 8 | 3 | Matt Steuerwald Madison, SD | Madison, SD | -2 | |
11 | 9 | 56 | Zach Van Voorst Canton, SD | Canton, SD | -2 | |
12 | 13 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | 1 | |
13 | 12 | Z71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 3 | 71 | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 4 | 45 | Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 2 | 40 | Tim Dann Hartford, SD | Hartford, SD | -2 | |
5 | 5 | 11K | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | - | |
6 | 7 | 1M | Eric Moser Sioux Falls, SD | Sioux Falls, SD | 1 | |
7 | 6 | Z71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 1 | |
2 | 4 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | 2 | |
3 | 3 | 87 | Jesse Akkerman Luverne, MN | Luverne, MN | - | |
4 | 1 | 56 | Zach Van Voorst Canton, SD | Canton, SD | -3 | |
5 | 6 | 29Z | J.J. Zebell Parker, SD | Parker, SD | 1 | |
6 DNF | 5 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | -1 | |
All transfer |