2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)

8/3/2008 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 4 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 5 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 6 | 6 | 0 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 7 | 7 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 8 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 9 | 9 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 10 | 10 | 57X |
|
Jake Peters Sioux Falls, SD | Sioux Falls, SD | - |
| 11 | 11 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 12 | 12 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 13 | 13 | 1W |
|
Chad Meyer Harrisburg, SD | Harrisburg, SD | - |
| 14 | 14 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 15 | 15 | 16D |
|
Gary Dewall Jackson, MN | Jackson, MN | - |
| 16 | 16 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
| 17 | 17 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
| 18 | 18 | 9M |
|
Marlon Jones Harrisburg, SD | Harrisburg, SD | - |
| 19 | 19 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | - |
| 20 | 20 | 33 |
|
Gordy Vogelaar Worthington, MN | Worthington, MN | - |
| 21 | 21 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | - |
| 22 | 22 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 23 | 23 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 24 | 24 | 4 |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 2 | 2 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 3 | 3 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | - |
| 4 | 4 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 5 | 5 | 28 |
|
Jared Jansen Parker, SD | Parker, SD | - |
| 6 | 6 | 24M |
|
John Miller Plankinton, SD | Plankinton, SD | - |
| 7 | 7 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 8 | 8 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 9 | 9 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | - |
| 10 | 10 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 11 | 11 | 56 |
|
Johnn Cressman Hartford, SD | Hartford, SD | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 4 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 5 | 5 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 6 | 6 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1W |
|
Chad Meyer Harrisburg, SD | Harrisburg, SD | - |
| 2 | 2 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 3 | 3 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 4 | 4 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 5 | 5 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 6 | 6 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 7 | 7 | 24M |
|
John Miller Plankinton, SD | Plankinton, SD | - |
| 8 | 8 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Marlon Jones Harrisburg, SD | Harrisburg, SD | - |
| 2 | 2 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 3 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 4 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 5 | 5 | 0 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 6 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 7 | 7 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 8 | 8 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 33 |
|
Gordy Vogelaar Worthington, MN | Worthington, MN | - |
| 3 | 3 | 16D |
|
Gary Dewall Jackson, MN | Jackson, MN | - |
| 4 | 4 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
| 5 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 6 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 7 | 7 | 28 |
|
Jared Jansen Parker, SD | Parker, SD | - |
| 8 | 8 | 56 |
|
Johnn Cressman Hartford, SD | Hartford, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | - |
| 2 | 2 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | - |
| 3 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 4 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 5 | 5 | 57X |
|
Jake Peters Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 6 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | - |
| 7 | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | 11.030 |
| 2 | 5 | 0 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 11.052 |
| 3 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 11.106 |
| 4 | 24 | 57X |
|
Jake Peters Sioux Falls, SD | Sioux Falls, SD | 11.123 |
| 5 | 8 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 11.125 |
| 6 | 9 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.125 |
| 7 | 7 | 16D |
|
Gary Dewall Jackson, MN | Jackson, MN | 11.130 |
| 8 | 25 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.134 |
| 9 | 17 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 11.135 |
| 10 | 1 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 11.162 |
| 11 | 6 | 56 |
|
Johnn Cressman Hartford, SD | Hartford, SD | 11.175 |
| 12 | 12 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11.198 |
| 13 | 10 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 11.200 |
| 14 | 31 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.303 |
| 15 | 22 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 11.303 |
| 16 | 29 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 11.325 |
| 17 | 20 | 1W |
|
Chad Meyer Harrisburg, SD | Harrisburg, SD | 11.340 |
| 18 | 16 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 11.373 |
| 19 | 30 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.385 |
| 20 | 23 | 4 |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 11.393 |
| 21 | 18 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 11.397 |
| 22 | 15 | 9M |
|
Marlon Jones Harrisburg, SD | Harrisburg, SD | 11.497 |
| 23 | 28 | 33 |
|
Gordy Vogelaar Worthington, MN | Worthington, MN | 11.542 |
| 24 | 27 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 11.547 |
| 25 | 21 | 24M |
|
John Miller Plankinton, SD | Plankinton, SD | 11.555 |
| 26 | 11 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | 11.645 |
| 27 | 3 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.652 |
| 28 | 2 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 11.722 |
| 29 | 19 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 11.931 |
| 30 | 26 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | 11.960 |
| 31 | 14 | 28 |
|
Jared Jansen Parker, SD | Parker, SD | 12.019 |




































