2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)

8/1/2009 - Huset's Speedway
Brandon, SD
O'Reilly All Star Circuit of Champions
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A FeatureO'Rielly Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 2 | 1 | 9X |
|
Gary Wright Hooks, TX | Hooks, TX | -1 |
| 3 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 4 | 4 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 5 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 6 | 15 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 9 |
| 7 | 7 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 8 | 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 |
| 9 | 11 | 1 |
|
Troy Meyer Worthing, SD | Worthing, SD | 2 |
| 10 | 16 | 9M |
|
Marlon Jones Harrisburg, SD | Harrisburg, SD | 6 |
| 11 | 23 | 1A |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 12 |
| 12 | 18 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 6 |
| 13 | 22 | 6 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 9 |
| 14 | 17 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 3 |
| 15 | 21 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 6 |
| 16 | 14 | 4WA |
|
Greg Hall Albany, WA | Albany, WA | -2 |
| 17 | 9 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | -8 |
| 18 | 20 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | 2 |
| 19 | 8 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -11 |
| 20 | 19 | 4 |
|
Chad Meyer Harrisburg, SD | Harrisburg, SD | -1 |
| 21 | 10 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -11 |
| 22 | 3 | 83R |
|
Tim Kaeding San Jose, CA | San Jose, CA | -19 |
| 23 | 13 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -10 |
| 24 | 24 | 16 |
|
Jake Peters Sioux Falls, SD | Sioux Falls, SD | - |
B FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Troy Meyer Worthing, SD | Worthing, SD | - |
| 2 | 2 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | - |
| 3 | 3 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | - |
| 4 | 4 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | - |
| 5 | 6 | 6 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 6 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 7 | 7 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | - |
| 8 | 8 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 9 | 9 | C4 |
|
Cody Hansen Nunda, SD | Nunda, SD | - |
DashRubbn' Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 1 |
| 2 | 1 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 |
| 3 | 3 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 6 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 2 |
| 5 | 4 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 6 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
Heat 1MSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | - |
| 2 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 3 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 4 | 4 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 5 | 6 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 6 | 5 | 9X |
|
Gary Wright Hooks, TX | Hooks, TX | -1 |
| 7 | 7 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | - |
| 8 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 9 | 9 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | - |
Heat 2Kear's Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Marlon Jones Harrisburg, SD | Harrisburg, SD | - |
| 2 | 3 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 1 |
| 3 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 4 | 5 | 83R |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 5 | 7 | 4 |
|
Chad Meyer Harrisburg, SD | Harrisburg, SD | 2 |
| 6 | 2 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -4 |
| 7 | 4 | 1 |
|
Troy Meyer Worthing, SD | Worthing, SD | -3 |
| 8 | 8 | 6 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 9 | 9 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
Heat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4WA |
|
Greg Hall Albany, WA | Albany, WA | 1 |
| 2 | 3 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 3 | 5 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 2 |
| 4 | 4 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 5 | 6 | 16 |
|
Jake Peters Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 8 | 1A |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 1 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | -6 |
| 8 | 7 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | -1 |
| 9 | 9 | C4 |
|
Cody Hansen Nunda, SD | Nunda, SD | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 10.608 |
| 2 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 10.613 |
| 3 | 18 | 16 |
|
Jake Peters Sioux Falls, SD | Sioux Falls, SD | 10.712 |
| 4 | 27 | 9X |
|
Gary Wright Hooks, TX | Hooks, TX | 10.747 |
| 5 | 12 | 83R |
|
Tim Kaeding San Jose, CA | San Jose, CA | 10.770 |
| 6 | 3 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 10.808 |
| 7 | 25 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 10.832 |
| 8 | 16 | 1 |
|
Troy Meyer Worthing, SD | Worthing, SD | 10.868 |
| 9 | 7 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 10.894 |
| 10 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.903 |
| 11 | 17 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 10.914 |
| 12 | 24 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 10.944 |
| 13 | 23 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 10.949 |
| 14 | 13 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 11.015 |
| 15 | 9 | 4WA |
|
Greg Hall Albany, WA | Albany, WA | 11.027 |
| 16 | 5 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 11.056 |
| 17 | 11 | 9M |
|
Marlon Jones Harrisburg, SD | Harrisburg, SD | 11.085 |
| 18 | 22 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 11.100 |
| 19 | 4 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 11.112 |
| 20 | 15 | 4 |
|
Chad Meyer Harrisburg, SD | Harrisburg, SD | 11.140 |
| 21 | 19 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | 11.172 |
| 22 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.190 |
| 23 | 20 | 6 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.308 |
| 24 | 26 | 1A |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 11.418 |
| 25 | 1 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | 11.598 |
| 26 | 14 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 11.847 |
| 27 | 10 | C4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 12.495 |


































