2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)

8/2/2009 - Huset's Speedway
Brandon, SD
O'Reilly All Star Circuit of Champions
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A FeatureO'Reilly Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 2 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 3 | 1 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 4 | 7 | 83R |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 5 | 19 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 14 |
| 6 | 6 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 7 | 2 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -5 |
| 8 | 20 | 1 |
|
Troy Meyer Worthing, SD | Worthing, SD | 12 |
| 9 | 10 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 1 |
| 10 | 24 | 6 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 14 |
| 11 | 9 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | -2 |
| 12 | 14 | 16 |
|
Jake Peters Sioux Falls, SD | Sioux Falls, SD | 2 |
| 13 | 21 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 8 |
| 14 | 13 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -1 |
| 15 | 17 | 4 |
|
Chad Meyer Harrisburg, SD | Harrisburg, SD | 2 |
| 16 | 12 | 1AU |
|
Garry Brazier Maroochydore, QLD | Maroochydore, QLD | -4 |
| 17 | 15 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 18 | 11 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -7 |
| 19 | 8 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -11 |
| 20 | 5 | 9X |
|
Gary Wright Hooks, TX | Hooks, TX | -15 |
| 21 | 16 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -5 |
| 22 | 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -4 |
| 23 | 22 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -1 |
| 24 | 23 | 4WA |
|
Greg Hall Albany, WA | Albany, WA | -1 |
B FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1AU |
|
Garry Brazier Maroochydore, QLD | Maroochydore, QLD | 2 |
| 2 | 4 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 2 |
| 3 | 5 | 6 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 4 | 7 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 3 |
| 5 | 6 | 9M |
|
Marlon Jones Harrisburg, SD | Harrisburg, SD | 1 |
| 6 | 11 | 1A |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 5 |
| 7 | 1 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -6 |
| 8 | 9 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | 1 |
| 9 | 12 | C4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 3 |
| 10 | 10 | 33 |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 11 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -3 |
| 12 | 13 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 1 |
Heat 1MSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 2 | 4 | 83R |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 3 | 1 | 1 |
|
Troy Meyer Worthing, SD | Worthing, SD | -2 |
| 4 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 5 | 3 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | -2 |
| 6 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 7 | 7 | 6 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 8 | 9 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 1 |
| 9 | 8 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | -1 |
Heat 2Kear's Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Chad Meyer Harrisburg, SD | Harrisburg, SD | 1 |
| 2 | 1 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | -1 |
| 3 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 6 | 9X |
|
Gary Wright Hooks, TX | Hooks, TX | 2 |
| 5 | 3 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | -2 |
| 6 | 5 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 7 | 7 | 9M |
|
Marlon Jones Harrisburg, SD | Harrisburg, SD | - |
| 8 | 8 | 33 |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
Heat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 2 | 6 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | 4 |
| 3 | 1 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -2 |
| 4 | 4 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 5 | 3 | 16 |
|
Jake Peters Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 7 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 5 | 1AU |
|
Garry Brazier Maroochydore, QLD | Maroochydore, QLD | -2 |
| 8 | 8 | 1A |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - |
Heat 4Outerwears performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 4 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 2 |
| 3 | 6 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 4 | 1 | 4WA |
|
Greg Hall Albany, WA | Albany, WA | -3 |
| 5 | 3 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 6 | 5 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -1 |
| 7 | 8 | C4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 1 |
| 8 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 11.000 |
| 2 | 33 | 9X |
|
Gary Wright Hooks, TX | Hooks, TX | 11.000 |
| 3 | 27 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | 11.045 |
| 4 | 26 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.049 |
| 5 | 9 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 11.065 |
| 6 | 10 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 11.135 |
| 7 | 4 | 1AU |
|
Garry Brazier Maroochydore, QLD | Maroochydore, QLD | 11.140 |
| 8 | 5 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 11.143 |
| 9 | 16 | 83R |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.145 |
| 10 | 11 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.167 |
| 11 | 30 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 11.220 |
| 12 | 31 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.252 |
| 13 | 7 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 11.305 |
| 14 | 28 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 11.314 |
| 15 | 23 | 16 |
|
Jake Peters Sioux Falls, SD | Sioux Falls, SD | 11.325 |
| 16 | 14 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 11.329 |
| 17 | 8 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.332 |
| 18 | 20 | 4 |
|
Chad Meyer Harrisburg, SD | Harrisburg, SD | 11.352 |
| 19 | 29 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.357 |
| 20 | 1 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 11.362 |
| 21 | 21 | 1 |
|
Troy Meyer Worthing, SD | Worthing, SD | 11.379 |
| 22 | 22 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 11.420 |
| 23 | 6 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 11.425 |
| 24 | 12 | 4WA |
|
Greg Hall Albany, WA | Albany, WA | 11.463 |
| 25 | 25 | 6 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.494 |
| 26 | 15 | 9M |
|
Marlon Jones Harrisburg, SD | Harrisburg, SD | 11.499 |
| 27 | 17 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 11.555 |
| 28 | 3 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.642 |
| 29 | 24 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | 11.740 |
| 30 | 2 | 33 |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 11.762 |
| 31 | 32 | 1A |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 11.812 |
| 32 | 13 | C4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 11.820 |
| 33 | 19 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 12.169 |








































