Huset's 2025 Season details will be coming soon
RENEWALS FOR TICKETS AND CAMPING PACKAGES ARE AVAILABLE NOW FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONS JUNE 18TH - 21ST PAYING $250,000 TO WIN! WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!
$0.00Cart (0)
8/19/2016 - Huset's Speedway
Brandon, SD
Gold Cup: Winged Qualifying
TBD
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | 1 | |
2 | 6 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 | |
3 | 3 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
4 | 9 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 5 | |
5 | 10 | 1H | Justin Henderson Tea, SD | Tea, SD | 5 | |
6 | 5 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | -1 | |
7 | 12 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 5 | |
8 | 8 | 18JS | Jason Solwold Burlington, WA | Burlington, WA | - | |
9 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -8 | |
10 | 7 | 26 | Bud Kaeding San Jose, CA | San Jose, CA | -3 | |
11 | 15 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 | |
12 | 13 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
13 | 4 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -9 | |
14 | 18 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 4 | |
15 | 16 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 1 | |
16 | 14 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | -2 | |
17 | 23 | 09 | Matt Juhl Tea, SD | Tea, SD | 6 | |
18 | 19 | 15 | Joe Riedel Ramona, SD | Ramona, SD | 1 | |
19 | 24 | 19L | Rob Caho Jr Rush City, MN | Rush City, MN | 5 | |
20 | 17 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | -3 | |
21 | 21 | 23 | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | |
22 DNF | 20 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -2 | |
23 DNF | 22 | 20 | John Lambertz Sioux Falls, SD | Sioux Falls, SD | -1 | |
24 DNF | 11 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -13 | |
25 DNF | 25 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
DNS | 26 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
2 | 3 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 4 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
4 | 2 | 26 | Bud Kaeding San Jose, CA | San Jose, CA | -2 | |
5 | 5 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
6 | 8 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 2 | |
7 | 7 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | - | |
8 | 9 | 19L | Rob Caho Jr Rush City, MN | Rush City, MN | 1 | |
9 | 6 | 15 | Joe Riedel Ramona, SD | Ramona, SD | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | - | |
2 | 2 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - | |
3 | 3 | 18JS | Jason Solwold Burlington, WA | Burlington, WA | - | |
4 | 6 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | |
5 | 5 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | - | |
6 | 4 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -2 | |
7 | 8 | 23 | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
8 | 7 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -1 | |
DNS | 9 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
2 | 2 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | - | |
3 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
4 | 5 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 | |
5 | 3 | 1H | Justin Henderson Tea, SD | Tea, SD | -2 | |
6 | 6 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
7 | 8 | 09 | Matt Juhl Tea, SD | Tea, SD | 1 | |
8 | 7 | 20 | John Lambertz Sioux Falls, SD | Sioux Falls, SD | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 10.682 | |
2 | 15 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | 10.724 | |
3 | 20 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.796 | |
4 | 10 | 26 | Bud Kaeding San Jose, CA | San Jose, CA | 10.861 | |
5 | 18 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 10.885 | |
6 | 26 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 10.897 | |
7 | 24 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 10.917 | |
8 | 14 | 18JS | Jason Solwold Burlington, WA | Burlington, WA | 10.927 | |
9 | 19 | 1H | Justin Henderson Tea, SD | Tea, SD | 10.942 | |
10 | 13 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 10.979 | |
11 | 5 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 10.992 | |
12 | 1 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 10.997 | |
13 | 22 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 11.032 | |
14 | 12 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 11.034 | |
15 | 8 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 11.042 | |
16 | 9 | 15 | Joe Riedel Ramona, SD | Ramona, SD | 11.083 | |
17 | 17 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.100 | |
18 | 11 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 11.145 | |
19 | 23 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 11.246 | |
20 | 7 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 11.304 | |
21 | 16 | 20 | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 11.320 | |
22 | 21 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 11.332 | |
23 | 3 | 23 | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 11.361 | |
24 | 6 | 09 | Matt Juhl Tea, SD | Tea, SD | 11.369 | |
25 | 4 | 19L | Rob Caho Jr Rush City, MN | Rush City, MN | 11.411 | |
26 | 2 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 11.494 |
Tri-State Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 1 | |
2 | 1 | 21 | Ray Sveeggen Beresford, SD | Beresford, SD | -1 | |
3 | 4 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 3 | 782 | Miah Christensen Sioux Falls, SD | Sioux Falls, SD | -1 | |
5 | 6 | 80 | Jeff Kroger Canton, SD | Canton, SD | 1 | |
6 | 7 | 79 | Jesse Kroger Canton, SD | Canton, SD | 1 | |
7 | 5 | 15 | Dale Furby Sioux Falls, SD | Sioux Falls, SD | -2 | |
8 | 10 | 44 | Kevin Larson Harrisburg, SD | Harrisburg, SD | 2 | |
9 | 9 | 56 | Rob Hirsch Sioux Falls, SD | Sioux Falls, SD | - | |
10 | 11 | 13 | Marty Myers Mitchell, SD | Mitchell, SD | 1 | |
11 DNF | 8 | 82 | Howard Baartman Sioux Falls, SD | Sioux Falls, SD | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 1 | |
2 | 5 | 21 | Ray Sveeggen Beresford, SD | Beresford, SD | 3 | |
3 | 1 | 80 | Jeff Kroger Canton, SD | Canton, SD | -2 | |
4 | 3 | 79 | Jesse Kroger Canton, SD | Canton, SD | -1 | |
5 | 4 | 44 | Kevin Larson Harrisburg, SD | Harrisburg, SD | -1 | |
6 | 6 | 13 | Marty Myers Mitchell, SD | Mitchell, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 782 | Miah Christensen Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 3 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 4 | 15 | Dale Furby Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 2 | 82 | Howard Baartman Sioux Falls, SD | Sioux Falls, SD | -2 | |
5 | 5 | 56 | Rob Hirsch Sioux Falls, SD | Sioux Falls, SD | - | |
All transfer |