2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
					
8/20/2016 - Huset's Speedway
Brandon, SD
Gold Cup: Non-Winged Qualifying
TBD
Classes
Track Contact
Full Event Information on MyRacePass
USAC Amsoil Non Wing Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98E |   | Chad Boespflug Lebanon, IN | Lebanon, IN | 4 | 
| 2 | 2 | 32 |   | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | 
| 3 | 4 | 17 |   | Justin Grant Ione, CA | Ione, CA | 1 | 
| 4 | 3 | 17GP |   | Thomas Meseraull San Jose, CA | San Jose, CA | -1 | 
| 5 | 12 | 11P |   | Brady Short Mitchell, IN | Mitchell, IN | 7 | 
| 6 | 1 | 4J |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | -5 | 
| 7 | 13 | 56 |   | Ryan Bernal Hollister, CA | Hollister, CA | 6 | 
| 8 | 18 | 1 |   | Robert Ballou Rocklin, CA | Rocklin, CA | 10 | 
| 9 | 6 | 11 |   | Dave Darland Lincoln, IN | Lincoln, IN | -3 | 
| 10 | 14 | 11W |   | Chris Windom Canton, IL | Canton, IL | 4 | 
| 11 | 7 | 26 |   | Bud Kaeding San Jose, CA | San Jose, CA | -4 | 
| 12 | 8 | 15F |   | Aaron Farney Brookston, IN | Brookston, IN | -4 | 
| 13 | 17 | 77 |   | Dustin Smith Pittsburgh, PA | Pittsburgh, PA | 4 | 
| 14 | 21 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 7 | 
| 15 | 20 | 78 |   | Rob Caho Jr Rush City, MN | Rush City, MN | 5 | 
| 16 | 22 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | 6 | 
| 17 | 19 | 16 |   | Mike Martin Yuma, AZ | Yuma, AZ | 2 | 
| 18 | 16 | 39 |   | Matt Goodnight Winchester, IN | Winchester, IN | -2 | 
| 19 | 15 | 0 |   | Alex Schriever Hartford, SD | Hartford, SD | -4 | 
| 20 | 9 | 39W |   | Scotty Weir Marion, IN | Marion, IN | -11 | 
| 21 | 11 | 97 |   | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | -10 | 
| 22 | 24 | 99 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | 
| 23 | 23 | 25 |   | Dylan Peterson Hartford, SD | Hartford, SD | - | 
| 24 | 10 | 24 |   | Landon Simon Indianapolis, IN | Indianapolis, IN | -14 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | 
| 2 | 2 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | - | 
| 3 | 4 | 25 |   | Dylan Peterson Hartford, SD | Hartford, SD | 1 | 
| 4 | 11 | 99 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 7 | 
| Top 4 transfer | ||||||
| 5 | 3 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | -2 | 
| 6 | 5 | 7X |   | Clinton Bruns Little Rock, IA | Little Rock, IA | -1 | 
| 7 | 6 | 101 |   | Chuck McGillivray Madison, SD | Madison, SD | -1 | 
| 8 | 7 | 11XS |   | Donovan Peterson Brookings, SD | Brookings, SD | -1 | 
| 9 | 9 | 10J |   | Justin Jacobsma Hull, IA | Hull, IA | - | 
| 10 | 10 | 14 |   | Rob Sharits Tea, SD | Tea, SD | - | 
| 11 DNF | 8 | 51 |   | Doug Martens Ward, SD | Ward, SD | -3 | 
| DNS | 12 | 66 |   | C.J. Leary Greenfield, IN | Greenfield, IN | - | 
| DNS | 13 | 2 |   | Leon DeBoer Little Rock, IA | Little Rock, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | 
| 2 | 2 | 98E |   | Chad Boespflug Lebanon, IN | Lebanon, IN | - | 
| 3 | 4 | 56 |   | Ryan Bernal Hollister, CA | Hollister, CA | 1 | 
| 4 | 3 | 97 |   | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 5 | 6 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | 
| 6 | 5 | 16 |   | Mike Martin Yuma, AZ | Yuma, AZ | -1 | 
| 7 | 8 | 10J |   | Justin Jacobsma Hull, IA | Hull, IA | 1 | 
| 8 | 7 | 11XS |   | Donovan Peterson Brookings, SD | Brookings, SD | -1 | 
| DNS | 9 | 2 |   | Leon DeBoer Little Rock, IA | Little Rock, IA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |   | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | 
| 2 | 2 | 11 |   | Dave Darland Lincoln, IN | Lincoln, IN | - | 
| 3 | 3 | 39W |   | Scotty Weir Marion, IN | Marion, IN | - | 
| 4 | 4 | 11W |   | Chris Windom Canton, IL | Canton, IL | - | 
| 5 | 5 | 1 |   | Robert Ballou Rocklin, CA | Rocklin, CA | - | 
| 6 | 6 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | - | 
| 7 | 7 | 7X |   | Clinton Bruns Little Rock, IA | Little Rock, IA | - | 
| 8 | 8 | 14 |   | Rob Sharits Tea, SD | Tea, SD | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17GP |   | Thomas Meseraull San Jose, CA | San Jose, CA | - | 
| 2 | 2 | 26 |   | Bud Kaeding San Jose, CA | San Jose, CA | - | 
| 3 | 3 | 24 |   | Landon Simon Indianapolis, IN | Indianapolis, IN | - | 
| 4 | 5 | 77 |   | Dustin Smith Pittsburgh, PA | Pittsburgh, PA | 1 | 
| 5 | 4 | 39 |   | Matt Goodnight Winchester, IN | Winchester, IN | -1 | 
| 6 | 6 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | - | 
| 7 | 7 | 101 |   | Chuck McGillivray Madison, SD | Madison, SD | - | 
| DNS | 8 | 99 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |   | Justin Grant Ione, CA | Ione, CA | - | 
| 2 | 2 | 15F |   | Aaron Farney Brookston, IN | Brookston, IN | - | 
| 3 | 3 | 11P |   | Brady Short Mitchell, IN | Mitchell, IN | - | 
| 4 | 4 | 0 |   | Alex Schriever Hartford, SD | Hartford, SD | - | 
| 5 | 5 | 78 |   | Rob Caho Jr Rush City, MN | Rush City, MN | - | 
| 6 | 6 | 25 |   | Dylan Peterson Hartford, SD | Hartford, SD | - | 
| 7 DNF | 7 | 51 |   | Doug Martens Ward, SD | Ward, SD | - | 
| DNS | 8 | 66 |   | C.J. Leary Greenfield, IN | Greenfield, IN | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4J |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.711 | 








