2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)

7/31/2011 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 2 | 2 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 3 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 4 | 9 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 5 |
| 5 | 10 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 5 |
| 6 | 4 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 7 | 13 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 6 |
| 8 | 12 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 9 | 18 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 9 |
| 10 | 15 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 5 |
| 11 | 6 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | -5 |
| 12 | 8 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -4 |
| 13 | 16 | 33 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 3 |
| 14 | 22 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 8 |
| 15 | 20 | 99J |
|
Jacob Ossenfort Rapid City, SD | Rapid City, SD | 5 |
| 16 | 21 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 5 |
| 17 | 17 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
| 18 | 19 | 3TW |
|
Donovan Peterson Brookings, SD | Brookings, SD | 1 |
| 19 | 23 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 4 |
| 20 | 24 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 4 |
| 21 | 7 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -14 |
| 22 | 14 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -8 |
| 23 | 11 | 2B |
|
Bryan Dobesh Sioux Falls, SD | Sioux Falls, SD | -12 |
| 24 DNF | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -23 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 2 |
| 2 | 4 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 2 |
| 3 | 1 | 3TW |
|
Donovan Peterson Brookings, SD | Brookings, SD | -2 |
| 4 | 2 | 99J |
|
Jacob Ossenfort Rapid City, SD | Rapid City, SD | -2 |
| 5 | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 6 | 6 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - |
| 7 | 8 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 | 10 | P51 |
|
Jeff Carlson Wayne, NE | Wayne, NE | 2 |
| 9 | 9 | 51 |
|
Doug Martens Ward, SD | Ward, SD | - |
| 10 | 5 | 6 |
|
Tommy Barber Brandon, SD | Brandon, SD | -5 |
| 11 | 11 | 1H |
|
D.J. Brink Rapid City, SD | Rapid City, SD | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 2 | 1 | 04 |
|
Cap Henry Republic, OH | Republic, OH | -1 |
| 3 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 4 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 5 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 6 | 5 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 2 | 3 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 1 |
| 3 | 1 | 33 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 4 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 5 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 6 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 7 | 8 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 1 |
| 8 | 7 | 3TW |
|
Donovan Peterson Brookings, SD | Brookings, SD | -1 |
| 9 | 9 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 10 | 10 | P51 |
|
Jeff Carlson Wayne, NE | Wayne, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 1 |
| 2 | 4 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 4 | 1 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | -3 |
| 5 | 6 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 6 | 3 | 2B |
|
Bryan Dobesh Sioux Falls, SD | Sioux Falls, SD | -3 |
| 7 | 7 | 99J |
|
Jacob Ossenfort Rapid City, SD | Rapid City, SD | - |
| 8 | 9 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 9 | 8 | 6 |
|
Tommy Barber Brandon, SD | Brandon, SD | -1 |
| 10 | 10 | 1H |
|
D.J. Brink Rapid City, SD | Rapid City, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 2 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 3 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 |
| 4 | 5 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 1 |
| 5 | 1 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -4 |
| 6 | 3 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -3 |
| 7 | 7 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 8 | 8 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - |
| 9 | 9 | 51 |
|
Doug Martens Ward, SD | Ward, SD | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 11.361 |
| 2 | 13 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 11.404 |
| 3 | 8 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.423 |
| 4 | 12 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 11.503 |
| 5 | 23 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.520 |
| 6 | 26 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 11.536 |
| 7 | 1 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 11.581 |
| 8 | 15 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.629 |
| 9 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 11.631 |
| 10 | 24 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 11.637 |
| 11 | 7 | 2B |
|
Bryan Dobesh Sioux Falls, SD | Sioux Falls, SD | 11.639 |
| 12 | 10 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 11.640 |
| 13 | 27 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.692 |
| 14 | 25 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 11.700 |
| 15 | 28 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.730 |
| 16 | 29 | 33 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 11.776 |
| 17 | 18 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 11.798 |
| 18 | 21 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.808 |
| 19 | 20 | 3TW |
|
Donovan Peterson Brookings, SD | Brookings, SD | 11.850 |
| 20 | 19 | 99J |
|
Jacob Ossenfort Rapid City, SD | Rapid City, SD | 11.919 |
| 21 | 17 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 11.948 |
| 22 | 11 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 11.998 |
| 23 | 3 | 6 |
|
Tommy Barber Brandon, SD | Brandon, SD | 12.252 |
| 24 | 9 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 12.262 |
| 25 | 2 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 12.331 |
| 26 | 22 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 12.698 |
| 27 | 14 | 51 |
|
Doug Martens Ward, SD | Ward, SD | 13.005 |
| 28 | 6 | P51 |
|
Jeff Carlson Wayne, NE | Wayne, NE | 13.178 |
| 29 | 5 | 1H |
|
D.J. Brink Rapid City, SD | Rapid City, SD | 59.999 |





































