Huset's 2025 Season details will be coming soon
$0.00Cart (0)
8/28/2016 - Huset's Speedway
Brandon, SD
Half Price Family Night
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 6 | |
2 | 4 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 2 | |
3 | 8 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 5 | |
4 | 5 | 2L | Logan Forler Boise, ID | Boise, ID | 1 | |
5 | 14 | 53 | Jack Dover Springfield, NE | Springfield, NE | 9 | |
6 | 10 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 4 | |
7 | 12 | 1H | Justin Henderson Tea, SD | Tea, SD | 5 | |
8 | 15 | 75 | Tommy Barber Brandon, SD | Brandon, SD | 7 | |
9 | 17 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 8 | |
10 | 2 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -8 | |
11 | 9 | 12 | Lee Goos Jr Hartford, SD | Hartford, SD | -2 | |
12 | 21 | 429 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 9 | |
13 | 18 | 12S | Troy Schreurs Baltic, SD | Baltic, SD | 5 | |
14 | 19 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 5 | |
15 | 16 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
16 | 23 | 34 | Darren Orth New Smyrna, FL | New Smyrna, FL | 7 | |
17 | 22 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 5 | |
18 | 24 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 6 | |
19 DNF | 1 | 6 | Carson McCarl Altoona, IA | Altoona, IA | -18 | |
20 DNF | 6 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | -14 | |
21 DNF | 20 | 3Z | Donovan Peterson Brookings, SD | Brookings, SD | -1 | |
22 DNF | 11 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -11 | |
23 DNF | 13 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -10 | |
24 DNF | 3 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | -21 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 429 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 3 | |
2 | 2 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - | |
3 | 1 | 34 | Darren Orth New Smyrna, FL | New Smyrna, FL | -2 | |
4 | 5 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 1 | |
5 | 3 | 0 | Renn Weber Hartford, SD | Hartford, SD | -2 | |
6 | 8 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 | |
7 | 6 | 41A | Andee Beierle Fort Myers, FL | Fort Myers, FL | -1 | |
8 | 7 | 16J | Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | -1 | |
DNS | 9 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2L | Logan Forler Boise, ID | Boise, ID | 2 | |
2 | 7 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 5 | |
3 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -2 | |
4 | 6 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 | |
5 | 8 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 3 | |
6 | 4 | 0 | Renn Weber Hartford, SD | Hartford, SD | -2 | |
7 | 5 | 41A | Andee Beierle Fort Myers, FL | Fort Myers, FL | -2 | |
DQ | 2 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 3 | |
2 | 1 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -1 | |
3 | 7 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 4 | |
4 | 6 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | |
5 | 2 | 3Z | Donovan Peterson Brookings, SD | Brookings, SD | -3 | |
6 | 3 | 429 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | -3 | |
7 | 5 | 16J | Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 1 | |
2 | 1 | 6 | Carson McCarl Altoona, IA | Altoona, IA | -1 | |
3 | 3 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | |
4 | 4 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | |
5 | 6 | 12S | Troy Schreurs Baltic, SD | Baltic, SD | 1 | |
6 | 7 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 | |
7 | 5 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 3 | |
2 | 1 | 12 | Lee Goos Jr Hartford, SD | Hartford, SD | -1 | |
3 | 3 | 75 | Tommy Barber Brandon, SD | Brandon, SD | - | |
4 | 6 | 1H | Justin Henderson Tea, SD | Tea, SD | 2 | |
5 | 2 | 34 | Darren Orth New Smyrna, FL | New Smyrna, FL | -3 | |
6 | 5 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -1 | |
7 | 7 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - |
Tri-State Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 3 | |
2 | 3 | R21 | Ray Sveeggen Beresford, SD | Beresford, SD | 1 | |
3 | 5 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 2 | 782 | Miah Christensen Sioux Falls, SD | Sioux Falls, SD | -2 | |
5 | 8 | 28 | Kelly Duffy Winner, SD | Winner, SD | 3 | |
6 | 6 | W2 | Chad Chenoweth Rapid City, SD | Rapid City, SD | - | |
7 | 14 | 79 | Jesse Kroger Canton, SD | Canton, SD | 7 | |
8 | 7 | 14 | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 | |
9 | 11 | 13 | Marty Myers Mitchell, SD | Mitchell, SD | 2 | |
10 | 16 | 82 | Howard Baartman Sioux Falls, SD | Sioux Falls, SD | 6 | |
11 DNF | 9 | 67 | Dennis Myers Dimock, SD | Dimock, SD | -2 | |
12 DNF | 13 | 15 | Dale Furby Sioux Falls, SD | Sioux Falls, SD | 1 | |
13 DNF | 10 | 44 | Kevin Larson Harrisburg, SD | Harrisburg, SD | -3 | |
DNS | 1 | 80 | Jeff Kroger Canton, SD | Canton, SD | - | |
DNS | 12 | 55 | Rod Barse Waubay, SD | Waubay, SD | - | |
DNS | 15 | 70 | Tim Nelson Madison, SD | Madison, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | W2 | Chad Chenoweth Rapid City, SD | Rapid City, SD | 4 | |
2 | 7 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 5 | |
3 | 6 | R21 | Ray Sveeggen Beresford, SD | Beresford, SD | 3 | |
4 | 4 | 28 | Kelly Duffy Winner, SD | Winner, SD | - | |
5 | 8 | 14 | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 | |
6 | 2 | 44 | Kevin Larson Harrisburg, SD | Harrisburg, SD | -4 | |
7 | 3 | 13 | Marty Myers Mitchell, SD | Mitchell, SD | -4 | |
8 | 1 | 55 | Rod Barse Waubay, SD | Waubay, SD | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 3 | |
2 | 3 | 80 | Jeff Kroger Canton, SD | Canton, SD | 1 | |
3 | 6 | 782 | Miah Christensen Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 1 | 67 | Dennis Myers Dimock, SD | Dimock, SD | -3 | |
5 DNF | 2 | 15 | Dale Furby Sioux Falls, SD | Sioux Falls, SD | -3 | |
6 DNF | 5 | 79 | Jesse Kroger Canton, SD | Canton, SD | -1 | |
7 DNF | 8 | 82 | Howard Baartman Sioux Falls, SD | Sioux Falls, SD | 1 | |
8 DNF | 7 | 70 | Tim Nelson Madison, SD | Madison, SD | -1 |