Huset's 2025 Season details will be coming soon
WE ANTICIPATE RENEWALS FOR TICKETS AND CAMPING PACKAGES TO BE AVAILABLE IN NOVEMBER FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONS JUNE 18TH - 21ST AND SILVER DOLLAR NATIONALS IN JULY. WE WILL SEND OUT AN EMAIL TO ALL FANS IN REGARDS TO RENEWALS ONCE THE OFFICAL RENEWAL DATE IS CONFIRMED AND WILL ALSO ANNOUNCE THIS ON OUR SOCIAL MEDIA AS WELL. WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!
$0.00Cart (0)
8/7/2016 - Huset's Speedway
Brandon, SD
Half Price Family Night
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
2 | 3 | 1H | Justin Henderson Tea, SD | Tea, SD | 1 | |
3 | 2 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -1 | |
4 | 6 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 2 | |
5 | 10 | 2L | Logan Forler Boise, ID | Boise, ID | 5 | |
6 | 5 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 | |
7 | 4 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | -3 | |
8 | 7 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 | |
9 | 11 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 2 | |
10 | 14 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 4 | |
11 | 19 | 429 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 8 | |
12 | 8 | 12S | Troy Schreurs Baltic, SD | Baltic, SD | -4 | |
13 | 18 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 5 | |
14 | 16 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 2 | |
15 | 22 | 12 | Brock Dump Lennox, SD | Lennox, SD | 7 | |
16 | 15 | 3Z | Donovan Peterson Brookings, SD | Brookings, SD | -1 | |
17 | 21 | 70 | Ben Waxdahl Flandreau, SD | Flandreau, SD | 4 | |
18 | 17 | 16J | Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | -1 | |
19 | 20 | 41A | Andee Beierle Fort Myers, FL | Fort Myers, FL | 1 | |
20 DNF | 13 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | -7 | |
21 DNF | 12 | 75 | Tommy Barber Brandon, SD | Brandon, SD | -9 | |
22 DNF | 9 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -13 | |
DNS | 23 | 5X | Jason Martin Liberal, KS | Liberal, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
2 | 4 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 2 | |
3 | 6 | 1H | Justin Henderson Tea, SD | Tea, SD | 3 | |
4 | 5 | 75 | Tommy Barber Brandon, SD | Brandon, SD | 1 | |
5 | 3 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -2 | |
6 | 7 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 1 | |
7 | 8 | 429 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 1 | |
8 | 1 | 41A | Andee Beierle Fort Myers, FL | Fort Myers, FL | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
2 | 3 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | |
3 | 5 | 12S | Troy Schreurs Baltic, SD | Baltic, SD | 2 | |
4 | 7 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 3 | |
5 | 1 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -4 | |
6 | 6 | 16J | Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | - | |
7 DNF | 4 | 70 | Ben Waxdahl Flandreau, SD | Flandreau, SD | -3 | |
8 DNF | 8 | 12 | Brock Dump Lennox, SD | Lennox, SD | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
2 | 2 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 6 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 3 | |
4 | 7 | 2L | Logan Forler Boise, ID | Boise, ID | 3 | |
5 | 3 | 3Z | Donovan Peterson Brookings, SD | Brookings, SD | -2 | |
6 | 5 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 | |
DNS | 4 | 5X | Jason Martin Liberal, KS | Liberal, KS | - | |
All transfer |