2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
					
7/10/2016 - Huset's Speedway
Brandon, SD
Half Price Family Night
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1H |   | Justin Henderson Tea, SD | Tea, SD | 1 | 
| 2 | 7 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | 5 | 
| 3 | 3 | 11X |   | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | 
| 4 | 4 | 5 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | 
| 5 | 8 | 14 |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 | 
| 6 | 12 | 6 |   | Carson McCarl Altoona, IA | Altoona, IA | 6 | 
| 7 | 6 | 25 |   | Dylan Peterson Hartford, SD | Hartford, SD | -1 | 
| 8 | 18 | 75 |   | Tommy Barber Brandon, SD | Brandon, SD | 10 | 
| 9 | 24 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 15 | 
| 10 | 9 | 42 |   | Kevin Flowers Hartford, SD | Hartford, SD | -1 | 
| 11 | 17 | 1 |   | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 6 | 
| 12 | 21 | 12S |   | Troy Schreurs Baltic, SD | Baltic, SD | 9 | 
| 13 | 10 | 12 |   | Brock Dump Lennox, SD | Lennox, SD | -3 | 
| 14 | 19 | 612 |   | Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | 5 | 
| 15 | 16 | 41A |   | Andee Beierle Fort Myers, FL | Fort Myers, FL | 1 | 
| 16 DNF | 5 | 11XS |   | Donovan Peterson Brookings, SD | Brookings, SD | -11 | 
| 17 DNF | 1 | 13JM |   | Jordan Martens Harrisburg, SD | Harrisburg, SD | -16 | 
| 18 DNF | 14 | 35 |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | -4 | 
| 19 DNF | 11 | 4 |   | Cody Hansen Nunda, SD | Nunda, SD | -8 | 
| 20 DNF | 13 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | -7 | 
| 21 DNF | 15 | 16J |   | Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | -6 | 
| DNS | 20 | 429 |   | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | 
| DNS | 23 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | - | 
| DNS | 22 | 101 |   | Chuck McGillivray Madison, SD | Madison, SD | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | 
| 2 | 2 | 12 |   | Brock Dump Lennox, SD | Lennox, SD | - | 
| 3 | 3 | 4 |   | Cody Hansen Nunda, SD | Nunda, SD | - | 
| 4 | 5 | 6 |   | Carson McCarl Altoona, IA | Altoona, IA | 1 | 
| 5 | 6 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 1 | 
| 6 | 8 | 35 |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 | 
| 7 | 7 | 612 |   | Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | - | 
| 8 DNF | 4 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | 2 | 
| 2 | 7 | 14 |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 5 | 
| 3 | 5 | 1H |   | Justin Henderson Tea, SD | Tea, SD | 2 | 
| 4 | 8 | 11X |   | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 5 | 1 | 1 |   | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -4 | 
| 6 | 6 | 75 |   | Tommy Barber Brandon, SD | Brandon, SD | - | 
| 7 DNF | 2 | 429 |   | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | -5 | 
| 8 DNF | 4 | 101 |   | Chuck McGillivray Madison, SD | Madison, SD | -4 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |   | Dylan Peterson Hartford, SD | Hartford, SD | 2 | 
| 2 | 4 | 11XS |   | Donovan Peterson Brookings, SD | Brookings, SD | 2 | 
| 3 | 5 | 13JM |   | Jordan Martens Harrisburg, SD | Harrisburg, SD | 2 | 
| 4 | 7 | 42 |   | Kevin Flowers Hartford, SD | Hartford, SD | 3 | 
| 5 | 2 | 41A |   | Andee Beierle Fort Myers, FL | Fort Myers, FL | -3 | 
| 6 | 8 | 16J |   | Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | 2 | 
| 7 DNF | 6 | 12S |   | Troy Schreurs Baltic, SD | Baltic, SD | -1 | 
| DNS | 1 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | 
| All transfer | ||||||
Tri-State Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |   | Gary Brown Jr Brandon, SD | Brandon, SD | - | 
| 2 | 3 | 51 |   | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 | 
| 3 | 4 | #1 |   | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 | 
| 4 | 5 | 38 |   | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 5 | 2 | 782 |   | Miah Christensen Sioux Falls, SD | Sioux Falls, SD | -3 | 
| 6 | 8 | 79 |   | Jesse Kroger Canton, SD | Canton, SD | 2 | 
| 7 | 9 | W2 |   | Chad Chenoweth Rapid City, SD | Rapid City, SD | 2 | 
| 8 | 12 | 15 |   | Dale Furby Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 9 | 10 | 56 |   | Zach Van Voorst Canton, SD | Canton, SD | 1 | 
| 10 | 11 | 56X |   | Rob Hirsch Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 11 | 15 | 82 |   | Howard Baartman Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 12 DNF | 19 | 80 |   | Jeff Kroger Canton, SD | Canton, SD | 7 | 
| 13 DNF | 14 | 44 |   | Kevin Larson Harrisburg, SD | Harrisburg, SD | 1 | 
| 14 DNF | 16 | 21 |   | Mike Powell Canton, SD | Canton, SD | 2 | 
| 15 DNF | 7 | R21 |   | Ray Sveeggen Beresford, SD | Beresford, SD | -8 | 
| 16 DNF | 6 | 10TOO |   | John Hoefert Sioux Falls, SD | Sioux Falls, SD | -10 | 
| 17 DNF | 13 | 67 |   | Dennis Myers Dimock, SD | Dimock, SD | -4 | 
| 18 DNF | 17 | 55 |   | Rod Barse Waubay, SD | Waubay, SD | -1 | 
| DNS | 18 | 13 |   | Marty Myers Mitchell, SD | Mitchell, SD | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | #1 |   | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 | 
| 2 | 4 | 782 |   | Miah Christensen Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 3 | 5 | 10TOO |   | John Hoefert Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 4 | 1 | 56X |   | Rob Hirsch Sioux Falls, SD | Sioux Falls, SD | -3 | 
| 5 | 3 | 15 |   | Dale Furby Sioux Falls, SD | Sioux Falls, SD | -2 | 
| 6 | 6 | 44 |   | Kevin Larson Harrisburg, SD | Harrisburg, SD | - | 
| 7 | 7 | 82 |   | Howard Baartman Sioux Falls, SD | Sioux Falls, SD | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |   | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 2 | 1 | R21 |   | Ray Sveeggen Beresford, SD | Beresford, SD | -1 | 
| 3 | 3 | 79 |   | Jesse Kroger Canton, SD | Canton, SD | - | 
| 4 | 5 | W2 |   | Chad Chenoweth Rapid City, SD | Rapid City, SD | 1 | 
| 5 | 2 | 67 |   | Dennis Myers Dimock, SD | Dimock, SD | -3 | 
| 6 DNF | 6 | 80 |   | Jeff Kroger Canton, SD | Canton, SD | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |   | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 | 
| 2 | 3 | 22 |   | Gary Brown Jr Brandon, SD | Brandon, SD | 1 | 
| 3 | 1 | 56 |   | Zach Van Voorst Canton, SD | Canton, SD | -2 | 
| 4 DNF | 5 | 21 |   | Mike Powell Canton, SD | Canton, SD | 1 | 
| 5 DNF | 6 | 55 |   | Rod Barse Waubay, SD | Waubay, SD | 1 | 
| 6 DNF | 4 | 13 |   | Marty Myers Mitchell, SD | Mitchell, SD | -2 | 
| All transfer | ||||||








