2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
					
6/12/2016 - Huset's Speedway
Brandon, SD
Half Price Family Night
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | 7 | 
| 2 | 4 | 53 |   | Jack Dover Springfield, NE | Springfield, NE | 2 | 
| 3 | 3 | 1H |   | Justin Henderson Tea, SD | Tea, SD | - | 
| 4 | 2 | 25 |   | Dylan Peterson Hartford, SD | Hartford, SD | -2 | 
| 5 | 6 | 429 |   | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 6 | 5 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 | 
| 7 | 11 | 14 |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 | 
| 8 | 7 | 12S |   | Troy Schreurs Baltic, SD | Baltic, SD | -1 | 
| 9 | 14 | 75 |   | Tommy Barber Brandon, SD | Brandon, SD | 5 | 
| 10 | 9 | 4 |   | Cody Hansen Nunda, SD | Nunda, SD | -1 | 
| 11 | 19 | 26 |   | Tayler Malsam Sammamish, WA | Sammamish, WA | 8 | 
| 12 | 15 | 6 |   | Carson McCarl Altoona, IA | Altoona, IA | 3 | 
| 13 | 21 | 13JM |   | Jordan Martens Harrisburg, SD | Harrisburg, SD | 8 | 
| 14 | 22 | 5X |   | Dave Glennon Casselton, ND | Casselton, ND | 8 | 
| 15 | 12 | 10J |   | Justin Jacobsma Hull, IA | Hull, IA | -3 | 
| 16 | 24 | 12 |   | Brock Dump Lennox, SD | Lennox, SD | 8 | 
| 17 | 17 | 13MJ |   | Brandon Halverson Jackson, MN | Jackson, MN | - | 
| 18 | 16 | 1 |   | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -2 | 
| 19 | 20 | 41A |   | Andee Beierle Fort Myers, FL | Fort Myers, FL | 1 | 
| 20 DNF | 13 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | -7 | 
| 21 DNF | 10 | 101 |   | Chuck McGillivray Madison, SD | Madison, SD | -11 | 
| 22 DNF | 18 | 5 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -4 | 
| 23 DNF | 23 | 16J |   | Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | - | 
| 24 DNF | 25 | 47 |   | Brant O'Banion Worthing, SD | Worthing, SD | 1 | 
| DQ | 1 | 9N |   | Wade Nygaard Grand Forks, ND | Grand Forks, ND | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |   | Justin Henderson Tea, SD | Tea, SD | - | 
| 2 | 2 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | 
| 3 | 4 | 12S |   | Troy Schreurs Baltic, SD | Baltic, SD | 1 | 
| 4 | 5 | 101 |   | Chuck McGillivray Madison, SD | Madison, SD | 1 | 
| 5 | 3 | 13MJ |   | Brandon Halverson Jackson, MN | Jackson, MN | -2 | 
| 6 | 6 | 5 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | 
| 7 | 7 | 26 |   | Tayler Malsam Sammamish, WA | Sammamish, WA | - | 
| 8 | 8 | 5X |   | Dave Glennon Casselton, ND | Casselton, ND | - | 
| 9 | 9 | 16J |   | Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | - | 
| 10 | 9N |   | Wade Nygaard Grand Forks, ND | Grand Forks, ND | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |   | Jack Dover Springfield, NE | Springfield, NE | 1 | 
| 2 | 1 | 429 |   | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 3 | 3 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | - | 
| 4 | 5 | 14 |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | 
| 5 | 4 | 1 |   | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 6 | 8 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | 2 | 
| 7 | 6 | 13JM |   | Jordan Martens Harrisburg, SD | Harrisburg, SD | -1 | 
| 8 DNF | 7 | 12 |   | Brock Dump Lennox, SD | Lennox, SD | -1 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |   | Dylan Peterson Hartford, SD | Hartford, SD | - | 
| 2 | 3 | 9N |   | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 1 | 
| 3 | 2 | 4 |   | Cody Hansen Nunda, SD | Nunda, SD | -1 | 
| 4 | 4 | 10J |   | Justin Jacobsma Hull, IA | Hull, IA | - | 
| 5 | 5 | 6 |   | Carson McCarl Altoona, IA | Altoona, IA | - | 
| 6 | 8 | 75 |   | Tommy Barber Brandon, SD | Brandon, SD | 2 | 
| 7 | 7 | 41A |   | Andee Beierle Fort Myers, FL | Fort Myers, FL | - | 
| 8 DNF | 6 | 47 |   | Brant O'Banion Worthing, SD | Worthing, SD | -2 | 
| All transfer | ||||||








