Huset's 2025 Season details will be coming soon
$0.00Cart (0)
6/5/2016 - Huset's Speedway
Brandon, SD
Half Price Family Night
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
2 | 2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
3 | 5 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 2 | |
4 | 7 | 429 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 3 | |
5 | 3 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | -2 | |
6 | 9 | 75 | Tommy Barber Brandon, SD | Brandon, SD | 3 | |
7 | 10 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 | |
8 | 15 | 1H | Justin Henderson Tea, SD | Tea, SD | 7 | |
9 | 4 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -5 | |
10 | 6 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -4 | |
11 | 14 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 | |
12 | 11 | 2L | Logan Forler Boise, ID | Boise, ID | -1 | |
13 | 13 | 6 | Carson McCarl Altoona, IA | Altoona, IA | - | |
14 | 12 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -2 | |
15 | 8 | 4 | Cody Hansen Nunda, SD | Nunda, SD | -7 | |
16 | 18 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 2 | |
17 | 19 | 12S | Troy Schreurs Baltic, SD | Baltic, SD | 2 | |
18 | 20 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | 2 | |
19 | 16 | 12 | Brock Dump Lennox, SD | Lennox, SD | -3 | |
20 | 23 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 3 | |
21 | 17 | 5X | Dave Glennon Casselton, ND | Casselton, ND | -4 | |
22 | 24 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 2 | |
23 | 22 | 11J | Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -1 | |
DNS | 21 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5X | Dave Glennon Casselton, ND | Casselton, ND | - | |
2 | 6 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 4 | |
3 | 4 | 12S | Troy Schreurs Baltic, SD | Baltic, SD | 1 | |
4 | 2 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | -2 | |
5 | 3 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -2 | |
6 | 5 | 11J | Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -1 | |
7 | 7 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - | |
8 | 11 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 3 | |
Top 8 transfer | ||||||
9 | 9 | 0 | Renn Weber Hartford, SD | Hartford, SD | - | |
10 | 12 | 16J | Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | 2 | |
11 DNF | 10 | 70 | Ben Waxdahl Flandreau, SD | Flandreau, SD | -1 | |
12 DNF | 8 | 41A | Andee Beierle Fort Myers, FL | Fort Myers, FL | -4 | |
DNS | 13 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
DNS | 14 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | - | |
2 | 3 | 429 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 4 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
4 | 2 | 5X | Dave Glennon Casselton, ND | Casselton, ND | -2 | |
5 | 7 | 1H | Justin Henderson Tea, SD | Tea, SD | 2 | |
6 | 6 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | |
7 | 5 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -2 | |
8 | 8 | 16J | Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
2 | 2 | 75 | Tommy Barber Brandon, SD | Brandon, SD | - | |
3 | 3 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
4 | 6 | 2L | Logan Forler Boise, ID | Boise, ID | 2 | |
5 | 4 | 12S | Troy Schreurs Baltic, SD | Baltic, SD | -1 | |
6 | 8 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | 2 | |
7 | 7 | 41A | Andee Beierle Fort Myers, FL | Fort Myers, FL | - | |
8 DNF | 5 | 09 | Matt Juhl Tea, SD | Tea, SD | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 | |
2 | 6 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 4 | |
3 | 3 | 6 | Carson McCarl Altoona, IA | Altoona, IA | - | |
4 | 7 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 3 | |
5 | 5 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - | |
6 | 1 | 70 | Ben Waxdahl Flandreau, SD | Flandreau, SD | -5 | |
DNS | 2 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
2 | 5 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 3 | |
3 | 1 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -2 | |
4 | 4 | 12 | Brock Dump Lennox, SD | Lennox, SD | - | |
5 | 2 | 11J | Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -3 | |
6 | 6 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - | |
7 | 7 | 0 | Renn Weber Hartford, SD | Hartford, SD | - |