2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
					
5/29/2016 - Huset's Speedway
Brandon, SD
Half Price Family Night (Memorial Day Weekend)
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | - | 
| 2 | 4 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | 2 | 
| 3 | 7 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 4 | 
| 4 | 3 | 17A |   | Austin McCarl Altoona, IA | Altoona, IA | -1 | 
| 5 | 6 | 12 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | 
| 6 | 10 | 19 |   | Paige Polyak Tiffin, OH | Tiffin, OH | 4 | 
| 7 | 2 | 7X |   | Kaley Gharst Decatur, IL | Decatur, IL | -5 | 
| 8 | 9 | 2L |   | Logan Forler Boise, ID | Boise, ID | 1 | 
| 9 | 23 | 82 |   | Dusty Zomer Brandon, SD | Brandon, SD | 14 | 
| 10 | 13 | 17 |   | Ryan Bickett Ramona, SD | Ramona, SD | 3 | 
| 11 | 8 | 1H |   | Justin Henderson Tea, SD | Tea, SD | -3 | 
| 12 | 16 | 5 |   | Dave Glennon Casselton, ND | Casselton, ND | 4 | 
| 13 | 5 | 47 |   | Brant O'Banion Worthing, SD | Worthing, SD | -8 | 
| 14 | 11 | 4 |   | Cody Hansen Nunda, SD | Nunda, SD | -3 | 
| 15 | 17 | 14 |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | 
| 16 | 15 | 25 |   | Cory Mack East Grand Forks, MN | East Grand Forks, MN | -1 | 
| 17 | 19 | 7 |   | Trent Stengl Oslo, MN | Oslo, MN | 2 | 
| 18 | 25 | 101 |   | Chuck McGillivray Madison, SD | Madison, SD | 7 | 
| 19 | 18 | 8BALL |   | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -1 | 
| 20 | 26 | 91M |   | Jackson Moffett Fargo, ND | Fargo, ND | 6 | 
| 21 DNF | 21 | 4X |   | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | - | 
| 22 DNF | 14 | 25V |   | Dylan Peterson Hartford, SD | Hartford, SD | -8 | 
| 23 DNF | 22 | 1 |   | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 24 DNF | 12 | 09 |   | Matt Juhl Tea, SD | Tea, SD | -12 | 
| 25 DNF | 20 | 15 |   | Joe Riedel Ramona, SD | Ramona, SD | -5 | 
| 26 DNF | 24 | 23 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | 1 | 
| 2 | 4 | 1H |   | Justin Henderson Tea, SD | Tea, SD | 2 | 
| 3 | 1 | 17A |   | Austin McCarl Altoona, IA | Altoona, IA | -2 | 
| 4 | 6 | 47 |   | Brant O'Banion Worthing, SD | Worthing, SD | 2 | 
| 5 | 3 | 09 |   | Matt Juhl Tea, SD | Tea, SD | -2 | 
| 6 | 5 | 14 |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 | 
| 7 | 9 | 7 |   | Trent Stengl Oslo, MN | Oslo, MN | 2 | 
| 8 DNF | 8 | 101 |   | Chuck McGillivray Madison, SD | Madison, SD | - | 
| 9 DNF | 7 | 23 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | 
| 2 | 3 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | 1 | 
| 3 | 1 | 2L |   | Logan Forler Boise, ID | Boise, ID | -2 | 
| 4 | 25V |   | Dylan Peterson Hartford, SD | Hartford, SD | - | |
| 5 | 6 | 17 |   | Ryan Bickett Ramona, SD | Ramona, SD | 1 | 
| 6 | 9 | 5 |   | Dave Glennon Casselton, ND | Casselton, ND | 3 | 
| 7 | 7 | 4X |   | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | - | 
| 8 DNF | 4 | 82 |   | Dusty Zomer Brandon, SD | Brandon, SD | -4 | 
| 9 DNF | 8 | 91M |   | Jackson Moffett Fargo, ND | Fargo, ND | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |   | Kaley Gharst Decatur, IL | Decatur, IL | 1 | 
| 2 | 4 | 12 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 | 
| 3 | 1 | 4 |   | Cody Hansen Nunda, SD | Nunda, SD | -2 | 
| 4 | 3 | 19 |   | Paige Polyak Tiffin, OH | Tiffin, OH | -1 | 
| 5 | 25 |   | Cory Mack East Grand Forks, MN | East Grand Forks, MN | - | |
| 6 | 7 | 8BALL |   | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 1 | 
| 7 | 6 | 15 |   | Joe Riedel Ramona, SD | Ramona, SD | -1 | 
| 8 | 8 | 1 |   | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 1H |   | Justin Henderson Tea, SD | Tea, SD | |
| 2 | 2 | 82 |   | Dusty Zomer Brandon, SD | Brandon, SD | |
| 3 | 23 | 12 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | |
| 4 | 15 | 09 |   | Matt Juhl Tea, SD | Tea, SD | |
| 5 | 14 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | |
| 6 | 12 | 19 |   | Paige Polyak Tiffin, OH | Tiffin, OH | |
| 7 | 18 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | |
| 8 | 11 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | |
| 9 | 17 | 7X |   | Kaley Gharst Decatur, IL | Decatur, IL | |
| 10 | 24 | 17A |   | Austin McCarl Altoona, IA | Altoona, IA | |
| 11 | 21 | 2L |   | Logan Forler Boise, ID | Boise, ID | |
| 12 | 6 | 4 |   | Cody Hansen Nunda, SD | Nunda, SD | |
| 13 | 7 | 14 |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | |
| 14 | 10 | 25 |   | Cory Mack East Grand Forks, MN | East Grand Forks, MN | |
| 15 | 26 | 25V |   | Dylan Peterson Hartford, SD | Hartford, SD | |
| 16 | 3 | 47 |   | Brant O'Banion Worthing, SD | Worthing, SD | |
| 17 | 1 | 17 |   | Ryan Bickett Ramona, SD | Ramona, SD | |
| 18 | 13 | 15 |   | Joe Riedel Ramona, SD | Ramona, SD | |
| 19 | 20 | 23 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | |
| 20 | 25 | 4X |   | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | |
| 21 | 9 | 8BALL |   | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | |
| 22 | 8 | 101 |   | Chuck McGillivray Madison, SD | Madison, SD | |
| 23 | 5 | 91M |   | Jackson Moffett Fargo, ND | Fargo, ND | |
| 24 | 22 | 1 |   | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | |
| 25 | 4 | 7 |   | Trent Stengl Oslo, MN | Oslo, MN | |
| 26 | 19 | 5 |   | Dave Glennon Casselton, ND | Casselton, ND | |
MSTS 360 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |   | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | 
| 2 | 1 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | -1 | 
| 3 | 4 | 1H |   | Justin Henderson Tea, SD | Tea, SD | 1 | 
| 4 | 5 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | 
| 5 | 7 | 429 |   | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 6 | 10 | 14 |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 | 
| 7 | 13 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | 6 | 
| 8 | 11 | 12S |   | Troy Schreurs Baltic, SD | Baltic, SD | 3 | 
| 9 | 9 | 5 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | 
| 10 | 6 | 4 |   | Cody Hansen Nunda, SD | Nunda, SD | -4 | 
| 11 | 12 | 13JM |   | Jordan Martens Harrisburg, SD | Harrisburg, SD | 1 | 
| 12 | 17 | 12 |   | Brock Dump Lennox, SD | Lennox, SD | 5 | 
| 13 | 15 | 14J |   | Joshua Riggins Lincoln, NE | Lincoln, NE | 2 | 
| 14 | 16 | 1 |   | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 15 | 19 | 10X |   | Justin Jacobsma Hull, IA | Hull, IA | 4 | 
| 16 | 14 | 70 |   | Ben Waxdahl Flandreau, SD | Flandreau, SD | -2 | 
| 17 | 18 | 13MJ |   | Brandon Halverson Jackson, MN | Jackson, MN | 1 | 
| 18 | 21 | 48 |   | Taylor Forbes Harrisburg, SD | Harrisburg, SD | 3 | 
| 19 | 20 | 41A |   | Andee Beierle Fort Myers, FL | Fort Myers, FL | 1 | 
| 20 DNF | 8 | 09 |   | Matt Juhl Tea, SD | Tea, SD | -12 | 
| 21 DNF | 3 | 34DD |   | Jerry Jr Richert Forest Lake, MN | Forest Lake, MN | -18 | 
| 22 DNF | 22 | 16J |   | Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | - | 
| DNS | 23 | 47 |   | Brant O'Banion Worthing, SD | Worthing, SD | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34DD |   | Jerry Jr Richert Forest Lake, MN | Forest Lake, MN | - | 
| 2 | 2 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | 
| 3 | 5 | 429 |   | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 4 | 7 | 5 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 5 | 6 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | 1 | 
| 6 | 4 | 13MJ |   | Brandon Halverson Jackson, MN | Jackson, MN | -2 | 
| 7 | 8 | 12 |   | Brock Dump Lennox, SD | Lennox, SD | 1 | 
| DNS | 3 | 47 |   | Brant O'Banion Worthing, SD | Worthing, SD | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |   | Justin Henderson Tea, SD | Tea, SD | - | 
| 2 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | - | |
| 3 | 3 | 12S |   | Troy Schreurs Baltic, SD | Baltic, SD | - | 
| 4 | 14 |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
| 5 | 13JM |   | Jordan Martens Harrisburg, SD | Harrisburg, SD | - | |
| 6 | 2 | 10X |   | Justin Jacobsma Hull, IA | Hull, IA | -4 | 
| 7 | 4 | 41A |   | Andee Beierle Fort Myers, FL | Fort Myers, FL | -3 | 
| 8 DNF | 16J |   | Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |   | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | 
| 2 | 3 | 4 |   | Cody Hansen Nunda, SD | Nunda, SD | 1 | 
| 3 | 5 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 2 | 
| 4 | 1 | 70 |   | Ben Waxdahl Flandreau, SD | Flandreau, SD | -3 | 
| 5 | 4 | 14J |   | Joshua Riggins Lincoln, NE | Lincoln, NE | -1 | 
| 6 | 7 | 1 |   | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 7 DNF | 6 | 48 |   | Taylor Forbes Harrisburg, SD | Harrisburg, SD | -1 | 
Nordstrom's Late Model Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11K |   | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 4 | 
| 2 | 1 | 1M |   | Eric Moser Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 3 | 2 | 15 |   | Brandon Ferguson Lennox, SD | Lennox, SD | -1 | 
| 4 | 8 | Z71 |   | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 5 | 13 | 31 |   | Trent Schroeder Worthington, MN | Worthington, MN | 8 | 
| 6 | 9 | 98 |   | Dan Jensen Humbolt, SD | Humbolt, SD | 3 | 
| 7 | 10 | 29Z |   | J.J. Zebell Parker, SD | Parker, SD | 3 | 
| 8 | 12 | 40 |   | Tim Dann Hartford, SD | Hartford, SD | 4 | 
| 9 | 18 | 97 |   | Jim Pruett Brandon, SD | Brandon, SD | 9 | 
| 10 | 17 | 27 |   | Dave Kuchta Hartford, SD | Hartford, SD | 7 | 
| 11 | 11 | 83X |   | Brylee Gough | - | |
| 12 DNF | 4 | 64 |   | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | -8 | 
| 13 DNF | 14 | 3 |   | Matt Steuerwald Madison, SD | Madison, SD | 1 | 
| 14 DNF | 15 | 56 |   | Zach Van Voorst Canton, SD | Canton, SD | 1 | 
| 15 DNF | 7 | 71 |   | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | -8 | 
| 16 DNF | 16 | 24 |   | Kade Powell Canton, SD | Canton, SD | - | 
| 17 DNF | 6 | 45 |   | Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | -11 | 
| DQ | 3 | 87 |   | Jesse Akkerman Luverne, MN | Luverne, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |   | Brandon Ferguson Lennox, SD | Lennox, SD | - | 
| 2 | 3 | 29Z |   | J.J. Zebell Parker, SD | Parker, SD | 1 | 
| 3 | 4 | 1M |   | Eric Moser Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 4 | 5 | 31 |   | Trent Schroeder Worthington, MN | Worthington, MN | 1 | 
| 5 | 6 | 71 |   | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 6 DNF | 2 | 27 |   | Dave Kuchta Hartford, SD | Hartford, SD | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |   | Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 2 | 3 | Z71 |   | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 3 | 6 | 87 |   | Jesse Akkerman Luverne, MN | Luverne, MN | 3 | 
| 4 | 1 | 40 |   | Tim Dann Hartford, SD | Hartford, SD | -3 | 
| 5 | 4 | 56 |   | Zach Van Voorst Canton, SD | Canton, SD | -1 | 
| 6 DNF | 5 | 97 |   | Jim Pruett Brandon, SD | Brandon, SD | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |   | Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 1 | 
| 2 | 4 | 64 |   | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 3 | 1 | 83X |   | Brylee Gough | -2 | |
| 4 | 6 | 98 |   | Dan Jensen Humbolt, SD | Humbolt, SD | 2 | 
| 5 | 5 | 3 |   | Matt Steuerwald Madison, SD | Madison, SD | - | 
| 6 | 3 | 24 |   | Kade Powell Canton, SD | Canton, SD | -3 | 








