Huset's 2025 Season details will be coming soon
WE ANTICIPATE RENEWALS FOR TICKETS AND CAMPING PACKAGES TO BE AVAILABLE IN NOVEMBER FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONS JUNE 18TH - 21ST AND SILVER DOLLAR NATIONALS IN JULY. WE WILL SEND OUT AN EMAIL TO ALL FANS IN REGARDS TO RENEWALS ONCE THE OFFICAL RENEWAL DATE IS CONFIRMED AND WILL ALSO ANNOUNCE THIS ON OUR SOCIAL MEDIA AS WELL. WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!
$0.00Cart (0)
9/30/2000 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
3 | 83 | Justin Henderson Tea, SD | Tea, SD | - | ||
4 | 63 | Randy Nygaard Hartford, SD | Hartford, SD | - | ||
5 | 11M | Troy Meyer Worthing, SD | Worthing, SD | - | ||
6 | 8 | Butch Hanssen Sioux Falls, SD | Sioux Falls, SD | - | ||
7 | 7 | Terry Karn Harrisburg, SD | Harrisburg, SD | - | ||
8 | 4J | Jason Danley Lincoln, NE | Lincoln, NE | - | ||
9 | Steve Ballenger Harrisburg, SD | Harrisburg, SD | - | |||
10 | 9 | Micah Schliemann Baltic, SD | Baltic, SD | - | ||
11 | 24 | Randy Droescher Larchwood, IA | Larchwood, IA | - | ||
12 | 2 | Mike Ellingson Dell Rapids, SD | Dell Rapids, SD | - | ||
13 | X | Chuck Swenson Watertown, SD | Watertown, SD | - | ||
14 | 14R | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | ||
15 | 29 | Tim Baker Sioux City, IA | Sioux City, IA | - | ||
16 | 11G | Bob Gilliland Sioux Falls, SD | Sioux Falls, SD | - | ||
17 | 55 | Lyle Howey III Hartford, SD | Hartford, SD | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Ralph Baker | - | ||||
2 | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | |||
4 | 14 | Bill Fredin Windom, MN | Windom, MN | - | ||
5 | 1W | Chad Meyer Harrisburg, SD | Harrisburg, SD | - | ||
6 | 77 | Troy Vink Tea, SD | Tea, SD | - | ||
7 | 33 | Bill Smith Worthington, MN | Worthington, MN | - | ||
8 | 69R | Kenny Hansen Nunda, SD | Nunda, SD | - |