Huset's 2025 Season details will be coming soon
WE ANTICIPATE RENEWALS FOR TICKETS AND CAMPING PACKAGES TO BE AVAILABLE IN NOVEMBER FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONS JUNE 18TH - 21ST AND SILVER DOLLAR NATIONALS IN JULY. WE WILL SEND OUT AN EMAIL TO ALL FANS IN REGARDS TO RENEWALS ONCE THE OFFICAL RENEWAL DATE IS CONFIRMED AND WILL ALSO ANNOUNCE THIS ON OUR SOCIAL MEDIA AS WELL. WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!
$0.00Cart (0)
6/18/2023 - Huset's Speedway
Brandon, SD
Goodin Company presents the Border Battle - $10,000 to win presented by Cressman Sanitation
Adults $20 at Gate, $17 in advance online
Students 13- 18 $10 at Gate, $8 in advance online
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14H | Ayrton Gennetten Versailles, MO | Versailles, MO | 1 | |
2 | 1 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | -1 | |
3 | 4 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 1 | |
4 | 6 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 | |
5 | 8 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 3 | |
6 | 9 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | |
7 | 7 | 88 | Austin McCarl Altoona, IA | Altoona, IA | - | |
8 | 3 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -5 | |
9 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -4 | |
10 | 11 | 9 | Chase Randall Waco, TX | Waco, TX | 1 | |
11 | 17 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 6 | |
12 | 12 | 6 | Carson McCarl Altoona, IA | Altoona, IA | - | |
13 | 19 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 6 | |
14 | 10 | 09 | Matt Juhl Tea, SD | Tea, SD | -4 | |
15 | 18 | 7 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 3 | |
16 | 14 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -2 | |
17 | 22 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 5 | |
18 | 24 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 6 | |
19 | 21 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 2 | |
20 | 20 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | |
21 | 13 | 83 | Justin Henderson Tea, SD | Tea, SD | -8 | |
22 DNF | 16 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -6 | |
23 DNF | 23 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
24 DNF | 15 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -9 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | - | |
2 | 2 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | - | |
3 | 3 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
4 | 5 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 1 | |
Top 4 transfer | ||||||
5 | 4 | 4 | Cody Hansen Nunda, SD | Nunda, SD | -1 | |
6 | 8 | 2K | Kevin Ingle Huron, SD | Huron, SD | 2 | |
7 | 6 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -1 | |
8 | 7 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 | |
DNS | 10 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | - | |
DNS | 9 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | - | |
DNS | 12 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | - | |
DNS | 11 | 78 | Bill Wagner Reeder, ND | Reeder, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
2 | 2 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | |
3 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
4 | 5 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 1 | |
5 | 4 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | |
Top 5 transfer | ||||||
6 | 7 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
7 | 6 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | -1 | |
DNS | 8 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | - | |
2 | 2 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
3 | 3 | 6 | Carson McCarl Altoona, IA | Altoona, IA | - | |
4 | 4 | 83 | Justin Henderson Tea, SD | Tea, SD | - | |
5 | 5 | 7 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
Top 5 transfer | ||||||
6 | 6 | 4 | Cody Hansen Nunda, SD | Nunda, SD | - | |
7 | 7 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - | |
DNS | 8 | 78 | Bill Wagner Reeder, ND | Reeder, ND | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14H | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
2 | 2 | 88 | Austin McCarl Altoona, IA | Altoona, IA | - | |
3 | 3 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
4 | 5 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
5 | 6 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | |
Top 5 transfer | ||||||
6 | 7 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 1 | |
7 | 8 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 | |
8 DNF | 4 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | - | |
2 | 2 | 9 | Chase Randall Waco, TX | Waco, TX | - | |
3 | 4 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
4 | 3 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -1 | |
5 | 5 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | - | |
Top 5 transfer | ||||||
6 | 7 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 1 | |
7 DNF | 6 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | -1 | |
8 DNF | 8 | 2K | Kevin Ingle Huron, SD | Huron, SD | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 10.723 | |
2 | 4 | 83 | Justin Henderson Tea, SD | Tea, SD | 10.754 | |
3 | 6 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 10.773 | |
4 | 1 | 6 | Carson McCarl Altoona, IA | Altoona, IA | 10.833 | |
5 | 2 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 10.839 | |
6 | 9 | 09 | Matt Juhl Tea, SD | Tea, SD | 10.848 | |
7 | 8 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 10.929 | |
8 | 5 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 10.940 | |
9 | 11 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 10.951 | |
10 | 16 | 7 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 10.976 | |
11 | 12 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 11.086 | |
12 | 7 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 11.111 | |
13 | 10 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 11.256 | |
14 | 15 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 11.845 | |
15 | 14 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 13.129 | |
DNS | 13 | 78 | Bill Wagner Reeder, ND | Reeder, ND |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 10.752 | |
2 | 8 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.782 | |
3 | 9 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | 10.803 | |
4 | 7 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 10.881 | |
5 | 13 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 10.892 | |
6 | 15 | 9 | Chase Randall Waco, TX | Waco, TX | 10.898 | |
7 | 6 | 14H | Ayrton Gennetten Versailles, MO | Versailles, MO | 10.942 | |
8 | 11 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 10.962 | |
9 | 14 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 10.977 | |
10 | 3 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 11.018 | |
11 | 2 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.028 | |
12 | 12 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | 11.175 | |
13 | 5 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.259 | |
14 | 16 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 11.694 | |
15 | 4 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.907 | |
16 | 10 | 2K | Kevin Ingle Huron, SD | Huron, SD | 12.091 |
Wyffels Hybrids Racesaver Sprint Car Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18D | Dalton Domagala Brandon, SD | Brandon, SD | 3 | |
2 | 12 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | 10 | |
3 | 1 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | -2 | |
4 | 14 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 10 | |
5 | 7 | 81 | Jared Jansen Parker, SD | Parker, SD | 2 | |
6 | 10 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 4 | |
7 | 13 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | 6 | |
8 | 9 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 | |
9 | 2 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -7 | |
10 | 11 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 1 | |
11 | 20 | 18R | Tyler Rabenberg Princeton, MN | Princeton, MN | 9 | |
12 | 8 | 35 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -4 | |
13 | 17 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 4 | |
14 | 19 | 64 | Andy Pake Felton, MN | Felton, MN | 5 | |
15 | 16 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 1 | |
16 | 18 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 | |
17 | 15 | F5 | Tim Rustad Pipestone, MN | Pipestone, MN | -2 | |
18 | 5 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | -13 | |
19 | 3 | 67 | Dan Carsrud Colton, SD | Colton, SD | -16 | |
20 DNF | 6 | 4D | Logan Domagala Brandon, SD | Brandon, SD | -14 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 2 | |
2 | 1 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 | |
3 | 2 | 64 | Andy Pake Felton, MN | Felton, MN | -1 | |
4 | 4 | 18R | Tyler Rabenberg Princeton, MN | Princeton, MN | - | |
Top 4 transfer | ||||||
5 | 10 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | 5 | |
6 | 5 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -1 | |
7 | 8 | 3K | Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 1 | |
8 | 6 | 17D | Dillon Bickett Madison, SD | Madison, SD | -2 | |
9 | 7 | 19 | Nate Eakin Okoboji, IA | Okoboji, IA | -2 | |
10 | 11 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | 1 | |
11 | 9 | 1B | Brayden Wiese Flandreau, SD | Flandreau, SD | -2 |
Heat 1Gunderson Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18D | Dalton Domagala Brandon, SD | Brandon, SD | 1 | |
2 | 6 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 4 | |
3 | 5 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 2 | |
4 | 4 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | - | |
Top 4 transfer | ||||||
5 | 7 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 | |
6 | 3 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -3 | |
7 | 1 | 1B | Brayden Wiese Flandreau, SD | Flandreau, SD | -6 |
Heat 2Saldana Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 1 | |
2 | 1 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | -1 | |
3 | 5 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 2 | |
4 | 4 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | - | |
Top 4 transfer | ||||||
5 | 6 | 64 | Andy Pake Felton, MN | Felton, MN | 1 | |
6 | 7 | 17D | Dillon Bickett Madison, SD | Madison, SD | 1 | |
7 | 3 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | -4 |
Heat 3Vahlco Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4D | Logan Domagala Brandon, SD | Brandon, SD | 1 | |
2 | 1 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 4 | 35 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 3 | F5 | Tim Rustad Pipestone, MN | Pipestone, MN | -1 | |
Top 4 transfer | ||||||
5 | 6 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 1 | |
6 | 5 | 19 | Nate Eakin Okoboji, IA | Okoboji, IA | -1 | |
DNS | 7 | 62J | Jay Masur Brandon, SD | Brandon, SD | - |
Heat 4Maxim Chassis
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Jared Jansen Parker, SD | Parker, SD | 1 | |
2 | 1 | 67 | Dan Carsrud Colton, SD | Colton, SD | -1 | |
3 | 6 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | 3 | |
4 | 4 | 31 | Koby Werkmeister Armour, SD | Armour, SD | - | |
Top 4 transfer | ||||||
5 | 3 | 18R | Tyler Rabenberg Princeton, MN | Princeton, MN | -2 | |
6 | 5 | 3K | Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | -1 | |
7 | 7 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | - |
Nordstrom's Late Model Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29Z | J.J. Zebell Parker, SD | Parker, SD | 2 | |
2 | 10 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 8 | |
3 | 8 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 5 | |
4 | 4 | 71X | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | - | |
5 | 7 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | 2 | |
6 | 9 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | 3 | |
7 | 11 | 40 | Tim Dann Hartford, SD | Hartford, SD | 4 | |
8 | 15 | 1M | Eric Moser Sioux Falls, SD | Sioux Falls, SD | 7 | |
9 | 6 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | -3 | |
10 | 16 | 34K | Colby Klaassen Little Rock, IA | Little Rock, IA | 6 | |
11 | 13 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | 2 | |
12 | 17 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | 5 | |
13 | 18 | 33 | Garet Deboer Lynd, MN | Lynd, MN | 5 | |
14 | 20 | 27 | Lee Kuchta Hartford, SD | Hartford, SD | 6 | |
15 | 12 | 211 | Tyler Zebell Lennox, SD | Lennox, SD | -3 | |
16 DNF | 1 | 1K | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | -15 | |
17 DNF | 14 | 35K | Brady Klaassen Little Rock, IA | Little Rock, IA | -3 | |
18 DNF | 2 | 20K | Spenser Kalass Luverne, MN | Luverne, MN | -16 | |
19 DNF | 5 | 55 | John Hoing Hartford, SD | Hartford, SD | -14 | |
20 DNF | 19 | 12 | Mike Chaney Sioux Falls, SD | Sioux Falls, SD | -1 | |
DNS | 21 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1Fastenal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20K | Spenser Kalass Luverne, MN | Luverne, MN | 1 | |
2 | 6 | 40 | Tim Dann Hartford, SD | Hartford, SD | 4 | |
3 | 4 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | 1 | |
4 | 5 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | 1 | |
5 | 1 | 211 | Tyler Zebell Lennox, SD | Lennox, SD | -4 | |
6 | 7 | 35K | Brady Klaassen Little Rock, IA | Little Rock, IA | 1 | |
7 DNF | 3 | 33 | Garet Deboer Lynd, MN | Lynd, MN | -4 | |
All transfer |
Heat 2Midwest Oil / VP Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29Z | J.J. Zebell Parker, SD | Parker, SD | 1 | |
2 | 1 | 1K | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 3 | 55 | John Hoing Hartford, SD | Hartford, SD | - | |
4 | 5 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 1 | |
5 | 4 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | -1 | |
6 | 7 | 1M | Eric Moser Sioux Falls, SD | Sioux Falls, SD | 1 | |
7 | 6 | 34K | Colby Klaassen Little Rock, IA | Little Rock, IA | -1 | |
All transfer |
Heat 3Midwest Oil / VP Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71X | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 3 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 1 | |
3 | 4 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 1 | |
4 | 7 | 27 | Lee Kuchta Hartford, SD | Hartford, SD | 3 | |
5 DNF | 1 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | -4 | |
6 DNF | 5 | 12 | Mike Chaney Sioux Falls, SD | Sioux Falls, SD | -1 | |
DNS | 6 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | - | |
All transfer |