Huset's 2025 Season details will be coming soon
WE ANTICIPATE RENEWALS FOR TICKETS AND CAMPING PACKAGES TO BE AVAILABLE IN NOVEMBER FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONS JUNE 18TH - 21ST AND SILVER DOLLAR NATIONALS IN JULY. WE WILL SEND OUT AN EMAIL TO ALL FANS IN REGARDS TO RENEWALS ONCE THE OFFICAL RENEWAL DATE IS CONFIRMED AND WILL ALSO ANNOUNCE THIS ON OUR SOCIAL MEDIA AS WELL. WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!
5/28/2023 - Huset's Speedway
Brandon, SD
Ace Ready Mix Night
Adults $20 at Gate, $17 in advance online and ends Friday
Students 13- 18 $10 at Gate, $8 in advance online and ends Friday
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
2 | 6 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 | |
3 | 7 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 4 | |
4 | 4 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
5 | 13 | 5 | Kerry Madsen Knoxville, IA | Knoxville, IA | 8 | |
6 | 12 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 6 | |
7 | 19 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 12 | |
8 | 11 | 24 | Garet Williamson Columbia, MO | Columbia, MO | 3 | |
9 | 8 | 83 | Justin Henderson Tea, SD | Tea, SD | -1 | |
10 | 9 | 14H | Ayrton Gennetten Versailles, MO | Versailles, MO | -1 | |
11 | 15 | 10 | Kalib Henry Sacramento, CA | Sacramento, CA | 4 | |
12 | 21 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 9 | |
13 | 16 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 3 | |
14 | 14 | 6 | Carson McCarl Altoona, IA | Altoona, IA | - | |
15 | 18 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 3 | |
16 | 17 | 2KS | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
17 | 22 | 9R | Chase Randall Waco, TX | Waco, TX | 5 | |
18 | 24 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 6 | |
19 | 23 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 4 | |
20 | 1 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -19 | |
21 | 20 | 4 | Cody Hansen Nunda, SD | Nunda, SD | -1 | |
22 DNF | 3 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -19 | |
23 DNF | 5 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | -18 | |
24 DNF | 10 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -14 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 1 | |
2 | 4 | 9R | Chase Randall Waco, TX | Waco, TX | 2 | |
3 | 3 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
4 | 6 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 2 | |
Top 4 transfer | ||||||
5 | 13 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 8 | |
6 | 5 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 | |
7 | 1 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | -6 | |
8 | 9 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | 1 | |
9 | 14 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 5 | |
10 DNF | 8 | O1 | Jim Enga Madison, SD | Madison, SD | -2 | |
11 DNF | 7 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -4 | |
DNS | 12 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | |
DNS | 10 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - | |
DNS | 11 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Justin Henderson Tea, SD | Tea, SD | 1 | |
2 | 4 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 2 | |
3 | 1 | 10 | Kalib Henry Sacramento, CA | Sacramento, CA | -2 | |
4 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
5 | 6 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 1 | |
Top 5 transfer | ||||||
6 | 7 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
7 DNF | 9 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 2 | |
8 DNF | 8 | 26 | Blake Egeland Climax, MN | Climax, MN | - | |
9 DNF | 3 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
2 | 2 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
3 | 4 | 09 | Matt Juhl Tea, SD | Tea, SD | 1 | |
4 | 3 | 6 | Carson McCarl Altoona, IA | Altoona, IA | -1 | |
5 | 5 | 2KS | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
Top 5 transfer | ||||||
6 | 9 | 9R | Chase Randall Waco, TX | Waco, TX | 3 | |
7 | 7 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
8 | 8 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | - | |
9 | 6 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 1 | |
2 | 1 | 24 | Garet Williamson Columbia, MO | Columbia, MO | -1 | |
3 | 4 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
4 | 3 | 5 | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | |
5 | 8 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 3 | |
Top 5 transfer | ||||||
6 | 7 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | |
7 | 9 | O1 | Jim Enga Madison, SD | Madison, SD | 2 | |
8 DNF | 5 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -3 | |
9 DNF | 6 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
2 | 2 | 14H | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
3 | 3 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - | |
4 | 4 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
5 | 6 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
Top 5 transfer | ||||||
6 | 7 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 1 | |
7 | 5 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | -2 | |
8 DNF | 8 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 10.798 | |
2 | 7 | 09 | Matt Juhl Tea, SD | Tea, SD | 10.832 | |
3 | 9 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 10.896 | |
4 | 16 | 6 | Carson McCarl Altoona, IA | Altoona, IA | 10.897 | |
5 | 18 | 83 | Justin Henderson Tea, SD | Tea, SD | 10.921 | |
6 | 5 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 10.924 | |
7 | 13 | 10 | Kalib Henry Sacramento, CA | Sacramento, CA | 10.933 | |
8 | 6 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 10.941 | |
9 | 14 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 10.958 | |
10 | 3 | 2KS | Ian Madsen St Marys, NSW | St Marys, NSW | 10.962 | |
11 | 11 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 10.994 | |
12 | 4 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 11.150 | |
13 | 8 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 11.173 | |
14 | 10 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 11.283 | |
15 | 12 | 26 | Blake Egeland Climax, MN | Climax, MN | 11.394 | |
16 | 17 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | 11.549 | |
17 | 2 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 11.618 | |
18 DNF | 15 | 9R | Chase Randall Waco, TX | Waco, TX |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.782 | |
2 | 3 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 10.868 | |
3 | 7 | 5 | Kerry Madsen Knoxville, IA | Knoxville, IA | 10.896 | |
4 | 1 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 10.923 | |
5 | 2 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 10.948 | |
6 | 8 | 14H | Ayrton Gennetten Versailles, MO | Versailles, MO | 10.973 | |
7 | 13 | 24 | Garet Williamson Columbia, MO | Columbia, MO | 11.032 | |
8 | 5 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.036 | |
9 | 12 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.068 | |
10 | 11 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.122 | |
11 | 16 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 11.123 | |
12 | 6 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.128 | |
13 | 14 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.134 | |
14 | 15 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 11.344 | |
15 | 17 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 11.662 | |
16 | 10 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.750 | |
17 | 9 | O1 | Jim Enga Madison, SD | Madison, SD | 13.556 |
Wyffels Hybrids Racesaver Sprint Car Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Jay Russell Elwood, KS | Elwood, KS | - | |
2 | 4 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 8 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 5 | |
4 | 3 | 20P | Shon Pointer Grand Island, NE | Grand Island, NE | -1 | |
5 | 5 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | - | |
6 | 10 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 4 | |
7 | 14 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 7 | |
8 | 9 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 1 | |
9 | 2 | 63 | Todd Hansen Shoreview, MN | Shoreview, MN | -7 | |
10 | 11 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | 1 | |
11 | 16 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | 5 | |
12 | 6 | 81 | Jared Jansen Parker, SD | Parker, SD | -6 | |
13 | 18 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 5 | |
14 | 20 | 30 | Matt Johnson St. Peter, MN | St. Peter, MN | 6 | |
15 | 7 | 4S | Jeremy Snow Princeton, MN | Princeton, MN | -8 | |
16 | 17 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 1 | |
17 | 19 | 1300 | Brett Allen Gaylord, MN | Gaylord, MN | 2 | |
18 | 12 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | -6 | |
19 | 15 | 64 | Andy Pake Felton, MN | Felton, MN | -4 | |
20 | 13 | 67 | Dan Carsrud Colton, SD | Colton, SD | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Koby Werkmeister Armour, SD | Armour, SD | - | |
2 | 4 | 1300 | Brett Allen Gaylord, MN | Gaylord, MN | 2 | |
Top 2 transfer | ||||||
3 | 6 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 3 | |
4 | 3 | F5 | Tim Rustad Pipestone, MN | Pipestone, MN | -1 | |
5 | 5 | 35 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 8 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | 2 | |
7 | 7 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | - | |
8 | 2 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -6 | |
9 | 9 | 1B | Brayden Wiese Flandreau, SD | Flandreau, SD | - | |
DNS | 10 | 55L | Jack Dover Springfield, NE | Springfield, NE | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 2 | 30 | Matt Johnson St. Peter, MN | St. Peter, MN | - | |
Top 2 transfer | ||||||
3 | 4 | 4X | Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | 1 | |
4 | 3 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 | |
5 | 5 | 18 | Tyler Rabenberg Princeton, MN | Princeton, MN | - | |
6 | 7 | 18C | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 1 | |
7 | 6 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | -1 | |
8 | 8 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | - | |
9 DNF | 9 | 77 | Taylor Ryan Flandreau, SD | Flandreau, SD | - |
Heat 1Gunderson Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 81 | Jared Jansen Parker, SD | Parker, SD | 2 | |
2 | 2 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | - | |
3 | 9 | 20P | Shon Pointer Grand Island, NE | Grand Island, NE | 6 | |
4 | 4 | 67 | Dan Carsrud Colton, SD | Colton, SD | - | |
Top 4 transfer | ||||||
5 | 5 | 31 | Koby Werkmeister Armour, SD | Armour, SD | - | |
6 | 6 | F5 | Tim Rustad Pipestone, MN | Pipestone, MN | - | |
7 | 8 | 35 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 | |
8 | 7 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | -1 | |
9 DNF | 1 | 55L | Jack Dover Springfield, NE | Springfield, NE | -8 |
Heat 2Saldana Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - | |
2 | 4 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 2 | |
3 | 3 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | - | |
4 | 6 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 2 | |
Top 4 transfer | ||||||
5 | 2 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -3 | |
6 | 5 | 1300 | Brett Allen Gaylord, MN | Gaylord, MN | -1 | |
7 | 9 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 2 | |
8 | 7 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | -1 | |
9 | 8 | 1B | Brayden Wiese Flandreau, SD | Flandreau, SD | -1 |
Heat 3Vahlco Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Jay Russell Elwood, KS | Elwood, KS | - | |
2 | 2 | 4S | Jeremy Snow Princeton, MN | Princeton, MN | - | |
3 | 4 | 63 | Todd Hansen Shoreview, MN | Shoreview, MN | 1 | |
4 | 3 | 64 | Andy Pake Felton, MN | Felton, MN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - | |
6 | 7 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
7 | 8 | 18 | Tyler Rabenberg Princeton, MN | Princeton, MN | 1 | |
8 | 6 | 18C | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -2 | |
9 | 9 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | - |
Heat 4Maxim Chassis
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | - | |
2 | 2 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | - | |
3 | 6 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 5 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | 1 | |
Top 4 transfer | ||||||
5 | 3 | 30 | Matt Johnson St. Peter, MN | St. Peter, MN | -2 | |
6 | 8 | 4X | Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | 2 | |
7 | 7 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | - | |
8 DNF | 4 | 77 | Taylor Ryan Flandreau, SD | Flandreau, SD | -4 | |
DNS | 9 | 62J | Jay Masur Brandon, SD | Brandon, SD | - |
Nordstrom's Late Model Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29Z | J.J. Zebell Parker, SD | Parker, SD | 1 | |
2 | 1 | 71X | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 7 | 34K | Colby Klaassen Little Rock, IA | Little Rock, IA | 4 | |
4 | 3 | 40 | Tim Dann Hartford, SD | Hartford, SD | -1 | |
5 | 10 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 5 | |
6 | 4 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | -2 | |
7 | 5 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | -2 | |
8 | 6 | 12 | Mike Chaney Sioux Falls, SD | Sioux Falls, SD | -2 | |
9 | 9 | 3 | Matt Steuerwald Madison, SD | Madison, SD | - | |
10 | 16 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 6 | |
11 | 15 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | 4 | |
12 | 12 | 20K | Spenser Kalass Luverne, MN | Luverne, MN | - | |
13 | 11 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | -2 | |
14 | 8 | 55 | John Hoing Hartford, SD | Hartford, SD | -6 | |
15 | 13 | 33 | Garet Deboer Lynd, MN | Lynd, MN | -2 | |
16 | 17 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | 1 | |
17 | 14 | 211 | Tyler Zebell Lennox, SD | Lennox, SD | -3 |
Heat 1Fastenal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71X | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 3 | 40 | Tim Dann Hartford, SD | Hartford, SD | 1 | |
3 | 6 | 34K | Colby Klaassen Little Rock, IA | Little Rock, IA | 3 | |
4 | 4 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | - | |
5 | 8 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 3 | |
6 | 7 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | 1 | |
7 | 5 | 33 | Garet Deboer Lynd, MN | Lynd, MN | -2 | |
8 DNF | 9 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | 1 | |
9 DNF | 2 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | -7 | |
All transfer |
Heat 2Midwest Oil / VP Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29Z | J.J. Zebell Parker, SD | Parker, SD | - | |
2 | 8 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 6 | |
3 | 5 | 12 | Mike Chaney Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 7 | 55 | John Hoing Hartford, SD | Hartford, SD | 3 | |
5 | 3 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | -2 | |
6 | 4 | 20K | Spenser Kalass Luverne, MN | Luverne, MN | -2 | |
7 | 2 | 211 | Tyler Zebell Lennox, SD | Lennox, SD | -5 | |
8 DNF | 6 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | -2 | |
All transfer |