Huset's 2025 Season details will be coming soon
WE ANTICIPATE RENEWALS FOR TICKETS AND CAMPING PACKAGES TO BE AVAILABLE IN NOVEMBER FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONS JUNE 18TH - 21ST AND SILVER DOLLAR NATIONALS IN JULY. WE WILL SEND OUT AN EMAIL TO ALL FANS IN REGARDS TO RENEWALS ONCE THE OFFICAL RENEWAL DATE IS CONFIRMED AND WILL ALSO ANNOUNCE THIS ON OUR SOCIAL MEDIA AS WELL. WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!
$0.00Cart (0)
9/9/2012 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Scott Winters Butterfield, MN | Butterfield, MN | - | |||
2 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |||
3 | Dusty Zomer Brandon, SD | Brandon, SD | - | |||
4 | Justin Henderson Tea, SD | Tea, SD | - | |||
5 | Terry McCarl Altoona, IA | Altoona, IA | - | |||
6 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |||
7 | Paul Jeffrey Sydney, NSW | Sydney, NSW | - | |||
8 | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | |||
9 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |||
10 | Chuck McGillivray Madison, SD | Madison, SD | - |
MSTS 360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | ||
2 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | ||
3 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | ||
4 | 9 | Matt Juhl Tea, SD | Tea, SD | - | ||
5 | 81 | Jared Jansen Parker, SD | Parker, SD | - | ||
6 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - | ||
7 | 12 | Brock Dump Lennox, SD | Lennox, SD | - | ||
8 | 17V | Casey Abbas Nunda, SD | Nunda, SD | - | ||
9 | 75 | Tommy Barber Brandon, SD | Brandon, SD | - | ||
10 | 2X | Gerod Olivier Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 4 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
3 | 3 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | - | |
4 | 2 | 2X | Gerod Olivier Sioux Falls, SD | Sioux Falls, SD | -2 | |
5 | 5 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 6 | 24 | Randy Droescher Larchwood, IA | Larchwood, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Mitch Runge Sioux Falls, SD | Sioux Falls, SD | - | |||
2 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | ||
3 | 17V | Casey Abbas Nunda, SD | Nunda, SD | - | ||
4 | 9 | Matt Juhl Tea, SD | Tea, SD | - | ||
5 | 12 | Brock Dump Lennox, SD | Lennox, SD | - | ||
6 | Jordan Opdahl Madison, SD | Madison, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 75 | Tommy Barber Brandon, SD | Brandon, SD | - | ||
2 | 81 | Jared Jansen Parker, SD | Parker, SD | - | ||
3 | Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | - | |||
4 | Clinton Bruns Little Rock, IA | Little Rock, IA | - | |||
5 | Keith Lambertz Valley Springs, SD | Valley Springs, SD | - | |||
6 | Jeremiah Jordahl Madison, SD | Madison, SD | - |